Seamless pipes are extensively applied for the nuclear device, gas, petrochemical, ship building and boiler industries.
- Outer Dimensions.: 10.3mm-114.3mm
- Wall Thickness: 0.8 mm-12 mm
- Length: max 16000mm
Types | Uses |
Structure Purposes | General structure and mechanical |
Liquid Services | Petroleum, gas and other fluids conveying |
Low and Medium Pressure | Steam and boiler manufacturing |
Hydraulic Pillar Service | Hydraulic support |
Auto Semi-shaft Casing | Auto sem-shaft casing |
Line Pipe | Oil and gas conveying |
Tubing and Casing | Oil and gas conveying |
Drill Pipes | Well drilling |
Geological Drilling Pipes | Geological drilling |
Petroleum Cracking Tubes | Furnace tubes, heat exchangers |
Main products and application
Steel Grade | Standard | Application | |||
GB(China) | ASME(USA) | DIN/EN(Euro) | JIS(Jpan) | ||
---|---|---|---|---|---|
Carbon steel | 10 20 20G 20MnG 25MnG Q345B/C/D/E | A106 SA-106B SA-106C SA-192 SA-210A1 SA-210C | St35.8 St45.8 P235GH P265GH | STB340 STB410 STB510 | Economizer tube Water wall tube, pipeline, header pipe, Petrochemical furnace tube, heat exchange tube |
Mo steel | 15MoG 20MoG | SA-209 T1 SA-209 T1a SA-209 T1b | 16Mo3 | 15Mo3 16Mo3 | Water wall tube Superheater tube Reheater tube |
Cr-Mo Steel Cr-Mo-V steel | 12Cr1MoG 12Cr2MoWVTiB | 12Cr1MoV 14MoV63 | Superheater tube Reheater tube, Pipeline, Header pipe, Petrochemical furnace tube, Heat exchange tube | ||
Cr-Mo-Steel Cr-Mo-W Steel Cr-Mo Steel Cr-Mo-W steel | 12CrMoG 15CrMoG 12Cr2MoG 10Cr9Mo1VNbN 10Cr9MoW2VNbBN 12Cr1Mo 12Cr5Mol/NT 12Cr9Mol/NT | T11/P11 T12/P12 T22/P22 T23/P23 T24/P24 T5/P5 T9/P9 T91/P91 T92/P92 | 10CrMo5-5 12CrMo4-5 10CrMo9-10 7CrWVMoNb9-6 7CrMoVTIB10-10 X10CrMoVNb9-1 X10CrWMoVNb9-2 X11CrMo5+l/NT X11CrMo9-1+l/NT | STB20 STB22 STB23 STB24 STB25 STB26 | Superheater tube, Reheater tube, Main steam pipe, Pipleline, Header pip, Petrochemical furnace tube, Heat exchange tube |
Carbon steel Ni steel | 16MnDG 10MnDG 09DG | A333-1 SA-333-1 A333-6 SA-333-6 A333-3 SA-333-3 | STPL380 STPL450 | Tube & pipe for Low-temperature service | |
Austentic Stainless steel | --- | AP304 TP304H TP321 TP321H TP347 TP347H TP316 TP316H S30432 TP310HCbN | --- | Superheater tube Reheater tube |
Tolerances of pipes you should notice
Take seamless steel pipe as an example, there are some tolerances that affect quality. Noting this, and you will get a better pipe.
Weight tolerance
For pipe NPS 12 (DN300, 323.8mm) and under, the weight shall vary within -3.5% / +10%.
For pipe over NPS 12 (DN300, 323.8mm), the weight shall vary within -5% / +10%.
Pipe of NPS 4 (DN100, 114.3mm) and smaller may be weighed in convenient lots; pipe in sizes larger than NPS 4 shall be weighed separately.
Quantity tolerance
Normally mills take -10% to +10% tolerance, but TPMCSTEEL keeps ±3% variation.
Length tolerance
For Seamless pipe& tube, if definite cut lengths are ordered, the length shall vary within -0mm / +6mm.
Dimension tolerances of seamless steel pipe
Pipe types | Pipe Szie(mm) | Tolerances | |
Hot rolled | OD | <50 | ±0.50mm |
≥50 | ±1% | ||
WT | <4 | ±12.5% | |
≥4-20 | +15%, -12.5% | ||
>20 | ±12.5% | ||
Cold drawn | OD | 6-10 | ±0.20mm |
10-30 | ±0.40mm | ||
30-50 | ±0.45 | ||
>50 | ±1% | ||
WT | <1 | ±0.15mm | |
>1-3 | + 15%, – 10% | ||
>3 | + 12.5%, – 10% |
Tolerance on dimension
Tolerances on out diameter
For pipe over 10 inches as a special OD tolerance pipe, the OD shall within vary +1% /-1%.
Standard | Hot finished seamless tube | Cold flnished seamless tube | ||
Out diameter (mm) | Tolerance | Out diameter (mm) | Tolerance | |
---|---|---|---|---|
EN10216-1 EN10216-2 DIN17175 | ≤100 | +/-0.75% (min.+/-0.5mm) | All | +/-0.5% (min. +/-0.30mm) |
>100 | +/-0.90% | |||
GB/T 3087 | ≤460 | +/-0.75% (min.+/-0.5mm) | 10-30 | +/-0.40mm |
>30-50 | +/-0.45mm | |||
>50 | +/-1.0% | |||
GB/T 5310 GB/T 9948 GB/T 6479 | <57 | +/-0.40mm | ≤30 | +/-0.20mm |
57-325 | +/-0.75% | >30-50 | +/-0.30mm | |
>325-460 | +1%,-2mm | >50 | +/-0.8% | |
ASME SA-179M ASME SA-192M ASME SA-209M ASME SA-210M ASME SA-213M JIS G 3461 JIS G 3461 | ≤101.6 | +0.4, -0.8mm | <25.4 | +/-0.10mm |
>25.4-38.1 | +/-0.15mm | |||
>38.1-50.8 | +/-0.20mm | |||
101.6-190.5 | +0.4, -1.2mm | >50.8-63.5 | +/-0.25mm | |
>63.5-76.2 | +/-0.30mm | |||
>76.2 | +/-0.38mm | |||
ASME SA106 ASME SA335 | ≤48.3 | +/-0.40mm | ≤48.3 | +/-0.40mm |
48.3-114.3 | +/-0.79mm | |||
114.4-219.1 | +1.59, -0.79mm | |||
219.2-323.9 | +2.38, -0.79mm | >48.3 | +/-0.79mm | |
>324 | +/-1.0% |
Tolerance on dimension
For standard pipe, except as provided for thin-wall pipe, the tolerances of diameter shall be in accordance with the following table:
Standard | Hot finished seamless tube | Cold flnished seamless tube | ||
Out diameter (mm) | Tolerance | Out diameter (mm) | Tolerance | |
---|---|---|---|---|
EN10216-1 EN10216-2 DIN17175 | ≤100 | +/-0.75% (min.+/-0.5mm) | All | +/-0.5% (min. +/-0.30mm) |
>100 | +/-0.90% | |||
GB/T 3087 | ≤460 | +/-0.75% (min.+/-0.5mm) | 10-30 | +/-0.40mm |
>30-50 | +/-0.45mm | |||
>50 | +/-1.0% | |||
GB/T 5310 GB/T 9948 GB/T 6479 | <57 | +/-0.40mm | ≤30 | +/-0.20mm |
57-325 | +/-0.75% | >30-50 | +/-0.30mm | |
>325-460 | +1%,-2mm | >50 | +/-0.8% | |
ASME SA-179M ASME SA-192M ASME SA-209M ASME SA-210M ASME SA-213M JIS G 3461 JIS G 3461 | ≤101.6 | +0.4, -0.8mm | <25.4 | +/-0.10mm |
>25.4-38.1 | +/-0.15mm | |||
>38.1-50.8 | +/-0.20mm | |||
101.6-190.5 | +0.4, -1.2mm | >50.8-63.5 | +/-0.25mm | |
>63.5-76.2 | +/-0.30mm | |||
>76.2 | +/-0.38mm | |||
ASME SA106 ASME SA335 | ≤48.3 | +/-0.40mm | ≤48.3 | +/-0.40mm |
48.3-114.3 | +/-0.79mm | |||
114.4-219.1 | +1.59, -0.79mm | |||
219.2-323.9 | +2.38, -0.79mm | >48.3 | +/-0.79mm | |
>324 | +/-1.0% |
Tolerances on wall thickness
The wall thickness at any point shall be within the below tolerance table.
Standard | Hot finished seamless tube | Cold flnished seamless tube | ||||
Out diameter OD(mm) | Wall thickness T(mm) | Tolerance | Out diameter (mm) | Wall Thickness T(mm) | Tolerance | |
---|---|---|---|---|---|---|
DIN17175 | ≤130 | S≤2Sn | +15%, -10% | -- | All | +/-10% (min. +/-0.2mm) |
2Sn<S≤4Sn | +12.5%, -10% | |||||
S>4Sn | +-/9% | |||||
>130 | S≤0.05da | +17.5%, -12.5% | ||||
0.05da<S≤0.11da | +/-12.5% | |||||
S>0.11da | +/-10% | |||||
EN 10216-1 EN 10216-2 | ≤219.1 | - | +/-12.5% (min.+/-0.4mm) | |||
-- | T/D≤0.025 | +/-20% | ||||
0.025<T/D≤0.050 | +/-15% | |||||
0.05<T/D≤0.10 | +/-12.5% | |||||
0.1<T/D | +/-10% | |||||
GB/T 3087 | -- | ≤20 | +15%,-12.5% (min.+0.45, -0.35mm) | -- | 1.0-3.0 | +15%, -10% |
>20 | +/-12.5% | -- | >3 | +12.5%, -10% | ||
GB/T 5310 GB/T 9948 GB/T 6479 | -- | <4.0 | +15%,-10% (min.+0.48, -0.32mm) | -- | 2-3 | +12%,-10% |
4-20 | +12.5%,-10% | >3 | +/-10% | |||
>20 | +/-10% | |||||
ASME SA-179M ASME SA-192M ASME SA-209M ASME SA-210M ASME SA-231M JIS G 3461 JIS G 3462 | -- | 2.41-3.8 | +35%, -0% | ≤38.1 | -- | +20%,-0% |
3.8-4.6 | +33%,-0% | >38.1 | -- | 22%,-0% | ||
>4.6 | +28%,-0% | -- | -- | -- | ||
ASME SA-106 ASME SA-335 | -- | All | +/12.5% | All | +/-10% |
Chemical composition
Steel is an alloy of iron and other elements. Some elements are intentionally added to iron for the purpose of attaining certain specific properties and characteristics. Other elements are present incidentally and cannot be easily removed. Such elements are referred to as “trace” or “residual” elements.
Many product specifications have mandatory requirements for reporting certain elements and these vary. Most mills routinely provide heat analysis which includes the elements below. Although it is possible to analyze for other elements this is most often not practical or necessary unless they are additions (e.g. Pb – Lead, Sb – Antimony or Co - Cobalt).
Chemical composition
Steel is an alloy of iron and other elements. Some elements are intentionally added to iron for the purpose of attaining certain specific properties and characteristics. Other elements are present incidentally and cannot be easily removed. Such elements are referred to as “trace” or “residual” elements.
Many product specifications have mandatory requirements for reporting certain elements and these vary. Most mills routinely provide heat analysis which includes the elements below. Although it is possible to analyze for other elements this is most often not practical or necessary unless they are additions (e.g. Pb – Lead, Sb – Antimony or Co - Cobalt).
Grade | Steel Grade | C | Si | Mn | S | P | Cr | Mo | V | Ti | B | W | Ni | Al | Nb | N | Others |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB 3087 | 10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | 0.020 | 0.025 | ≤0.15 | ||||||||||
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.020 | 0.025 | ≤0.25 | |||||||||||
GB/T 9948 | 10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | 0.020 | 0.025 | ≤0.15 | ||||||||||
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.020 | 0.025 | ≤0.25 | |||||||||||
12CrMo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||||
15CrMo | 0.12-0.18 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||||
12Cr1Mo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.010 | 0.025 | 1.00-1.50 | 0.45-065 | ||||||||||
12CrMoV | 0.08-0.15 | 0.50-1.00 | 0.30-0.60 | 0.015 | 0.025 | 1.00-1.50 | 0.45-0.55 | ||||||||||
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.010 | 0.025 | 0.90-1.20 | 0.25-0.35 | ||||||||||
12Cr2Mo | 0.08-0.15 | ≤0.5 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||||
12Cr5Mol/NT | ≤0.15 | ≤0.5 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||||
12Cr9Mol/NT | ≤0.15 | 0.25-1.0 | 0.30-0.60 | 0.015 | 0.025 | 8.0-10.0 | 0.90-1.10 | ||||||||||
10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | 0.020 | 0.025 | ≤0.15 | |||||||||||
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.020 | 0.025 | ≤0.25 | |||||||||||
12CrMo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||||
15CrMo | 0.12-0.18 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||||
12Cr2Mo | 0.08-0.15 | ≤0.5 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||||
12Cr5Mo | ≤0.15 | ≤0.5 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||||
Q345B/C/D/E | 0.12-0.18 | 0.20-0.50 | 1.20-1.70 | 0.010 | 0.025 | ||||||||||||
DIN 17175 | St 35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | 0.020 | 0.025 | |||||||||||
St 45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | 0.020 | 0.025 | ||||||||||||
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.020 | 0.025 | 0.25-0.35 | |||||||||||
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.70-1.10 | 0.45-0.65 | ||||||||||
10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | 0.020 | 0.025 | 2.00-2.50 | 0.90-1.20 | ||||||||||
14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 | |||||||||
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||||
GB5310 | 20G | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.015 | 0.025 | |||||||||||
20 MnG | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||||
25 MnG | 0.22-0.27 | 0.17-0.37 | 0.70-1.00 | 0.015 | 0.025 | ||||||||||||
15 MoG | 0.12-0.20 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.25-0.35 | |||||||||||
20 MoG | 0.15-0.25 | 0.17-0.37 | 0.40-0.80 | 0.015 | 0.025 | 0.44-0.65 | |||||||||||
12CrMoG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.40-0.70 | 0.40-0.55 | ||||||||||
15CrMoG | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.015 | 0.025 | 0.80-1.10 | 0.40-0.55 | ||||||||||
12Cr2MoG | 0.08-0.15 | ≤0.60 | 0.40-0.60 | 0.015 | 0.025 | 2.00-2.50 | 0.90-1.13 | ||||||||||
12Cr1MoVG | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.010 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | |||||||||
12Cr2MoWVTiB | 0.08-0.15 | 0.45-0.75 | 0.45-0.65 | 0.015 | 0.025 | 1.60-2.10 | 0.50-0.65 | 0.28-0.42 | 0.08-0.18 | 0.002-0.008 | 0.30-0.55 | ||||||
10Cr9Mo1VNbN | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.40 | ≤0.020 | 0.06-0.10 | 0.03-0.07 | |||||
10Cr9MoW2VNbBN | 0.07-0.13 | ≤0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.50-9.50 | 0.30-0.60 | 0.15-0.25 | 0.001-0.006 | 1.50-2.00 | ≤0.40 | ≤0.020 | 0.04-0.09 | 0.03-0.07 | |||
07Cr19Ni10 | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.015 | 0.035 | 17.00-20.00 | 8.00-11.00 | ||||||||||
07Cr18Ni11Nb | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.150 | 0.030 | 17.00-19.00 | 9.00-13.00 | 8C-1.10 | |||||||||
ASME SA-179M | SA-179 | 0.06-0.18 | 0.27-0.63 | 0.020 | 0.030 | ||||||||||||
ASTMA 106 ASME SA-106M | A 106B SA-106B | ≤0.30 | ≥0.10 | 0.29-1.06 | 0.020 | 0.025 | |||||||||||
A 106C SA-106C | ≤0.35 | ≥0.10 | 0.29-1.06 | 0.020 | 0.025 | ||||||||||||
ASTM A192 ASME SA-192M | SA 192 SA-192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | 0.020 | 0.025 | |||||||||||
ASTM A209 ASME SA-209M | A209T1 SA-209T1 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | 0.44-0.65 | ||||||||||
A209T1b SA-209T1b | ≤0.14 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | 0.44-0.65 | |||||||||||
A209T1a SA-209T1a | 0.15-0.25 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | 0.44-0.65 | |||||||||||
ASTM A210 ASME SA-210M | A 210A1 SA-210A1 | ≤0.27 | ≥0.10 | ≤0.93 | 0.020 | 0.025 | |||||||||||
A 210C SA-210C | ≤0.35 | ≥0.10 | 0.29-1.06 | 0.020 | 0.025 | ||||||||||||
ASME SA-335M ASTM A335M | P1 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | 0.44-0.65 | ||||||||||
P2 | 0.10-0.20 | 0.10-0.30 | 0.30-0.61 | 0.020 | 0.025 | 0.50-0.81 | 0.44-0.65 | ||||||||||
P5 | ≤0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.025 | 4.00-6.00 | 0.45-0.65 | ||||||||||
P9 | ≤0.15 | 0.25-1.00 | 0.30-0.60 | 0.020 | 0.025 | 8.00-10.0 | 0.90-1.10 | ||||||||||
P11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | 0.020 | 0.025 | 1.00-1.50 | 0.44-0.65 | ||||||||||
P12 | ≤0.15 | ≤0.50 | 0.30-0.61 | 0.020 | 0.025 | 0.80-1.25 | 0.44-0.65 | ||||||||||
P22 | ≤0.15 | ≤0.50 | 0.3 | 0.020 | 0.025 | 1.90-2.60 | 0.87-1.13 | ||||||||||
P23 | 0.04-0.10 | ≤0.50 | 0.10-0.60 | 0.010 | 0.025 | 1.90-2.60 | 0.05-0.30 | 0.20-0.30 | 0.0005-0.006 | 1.45-1.75 | ≤0.030 | 0.02-0.08 | ≤0.030 | ||||
P24 | 0.05-0.10 | 0.15-0.45 | 0.30-0.70 | 0.010 | 0.020 | 2.20-2.60 | 0.90-1.10 | 0.20-0.30 | 0.06-0.10 | 0.0015-0.0070 | ≤0.020 | ≤0.012 | |||||
P91 Type1 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.010 | ≤0.40 | ≤0.020 | 0.06-0.10 | Zr≤0.010 | ||||
P91 Type2 | 0.08-0.12 | 0.20-0.40 | 0.30-0.50 | 0.005 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.010 | ≤0.001 | ≤0.20 | ≤0.020 | 0.06-0.10 | Cu,As, Sn≤0.010 W≤0.05, Sb≤0.003 | |||
P92 | 0.07-0.13 | ≤0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.50-9.50 | 0.30-0.60 | 0.15-0.25 | ≤0.40 | ≤0.040 | 0.04-0.09 | ||||||
ASTM A213 ASME SA-213M | A 213 T2 SA-213 T2 | 0.10-0.20 | 0.10-0.30 | 0.30-0.61 | 0.020 | 0.025 | 0.50-1.81 | 0.44-0.65 | |||||||||
A213 T5 SA-213 T5 | ≤0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.025 | 4.00-6.00 | 0.45-0.65 | ||||||||||
A213 T9 SA-213 T9 | ≤0.15 | 0.25-1.00 | 0.30-0.60 | 0.020 | 0.025 | 8.00-10.0 | 0.90-1.10 | ||||||||||
A 213 T11 SA-213 T11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | 0.020 | 0.025 | 1.00-1.50 | 0.44-0.65 | ||||||||||
A 213 T12 SA-213 T12 | ≤0.15 | ≤0.50 | 0.30-0.61 | 0.020 | 0.025 | 0.80-1.25 | 0.44-0.65 | ||||||||||
A 213 T22 SA-213 T22 | 0.05-0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.025 | 1.90-2.60 | 0.87-1.13 | ||||||||||
A 213 T23 SA-213 T23 | 0.04-0.10 | ≤0.50 | 0.10-0.60 | 0.010 | 0.025 | 1.90-2.60 | 0.05-0.30 | 0.20-0.30 | 0.005-0.06 | 0.0005-0.006 | 1.45-1.75 | ≤0.03 | 0.02-0.08 | ≤0.03 | Ti/N≥3.5 | ||
A 213 T24 SA-213 T24 | 0.05-0.10 | 0.15-0.45 | 0.30-0.70 | 0.020 | 0.025 | 2.20-2.60 | 0.70-1.10 | 0.20-0.30 | 0.06-0.10 | 0.0015-0.0020 | ≤0.02 | ≤0.012 | |||||
A 213 T91 SA-213 T91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.40 | ≤0.40 | 0.06-0.10 | 0.03-0.07 | |||||
A 213 T911 SA-213 T911 | 0.09-0.13 | 0.10-0.50 | 0.30-0.60 | 0.020 | 0.025 | 8.50-10.50 | 0.90-1.10 | 0.18-0.25 | 0.0003-0.006 | 0.90-1.10 | ≤0.40 | ≤0.40 | 0.06-0.10 | 0.04-0.09 | |||
A 213 T92 SA-213 T92 | 0.07-0.13 | ≤0.5 | 0.3-0.6 | 0.010 | 0.020 | 8.50-9.50 | 0.30-0.60 | 0.15-0.25 | 0.001-0.006 | 1.50-2.00 | ≤0.4 | ≤0.4 | 0.04-0.09 | 0.03-0.07 | |||
A 213 T122 SA-213 T122 | 0.07-0.14 | ≤0.5 | ≤0.70 | 0.010 | 0.020 | 10.00-12.50 | 0.25-0.60 | 0.15-0.30 | 0.0005-0.005 | 1.50-2.50 | ≤0.5 | ≤0.4 | 0.040-0.10 | 0.040-0.100 | |||
TP304H | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.030 | 0.040 | 18.00-20.00 | 8.00-11.000 | ||||||||||
TP321H | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.030 | 0.040 | 17.00-20.00 | 4*C%-0.60 | 9.00-13.00 | |||||||||
TP347H | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.030 | 0.040 | 17.00-20.00 | 9.00-13.00 | Nb+Ta≥8*C%-1.00 | |||||||||
S30432 | 0.07-0.13 | ≤0.30 | ≤1.0 | 0.040 | 0.010 | 17.00-20.00 | 0.001-0.010 | 7.5-10.5 | 0.003-0.030 | 0.30-0.60 | 0.05-0.12 | Cu 2.50-3.50 | |||||
TP310HCbN | 0.04-0.10 | ≤0.75 | ≤2.0 | 0.030 | 0.030 | 24.00-26.00 | 17.0-23.0 | 0.20-0.60 | 0.15-0.35 | ||||||||
EN10216-2 | P195GH | ≤0.13 | ≤0.35 | ≤0.70 | 0.020 | 0.025 | ≤0.30 | ≤0.08 | ≤0.02 | ≤0.040 | ≤0.30 | ≥0.02 | ≤0.01 | Cr+Cu+Mo+Ni≤ 0.70 | |||
P235GH | ≤0.16 | ≤0.35 | ≤1.20 | 0.020 | 0.025 | ≤0.30 | ≤0.08 | ≤0.02 | ≤0.040 | ≤0.30 | ≥0.02 | ≤0.01 | Cr+Cu+Mo+Ni≤ 0.70 | ||||
P265GH | ≤0.20 | ≤0.40 | ≤1.40 | 0.020 | 0.025 | ≤0.30 | ≤0.08 | ≤0.02 | ≤0.040 | ≤0.30 | ≥0.02 | ≤0.01 | Cr+Cu+Mo+Ni≤ 0.70 | ||||
16Mo3 | 0.12-0.20 | ≤0.35 | 0.40-0.90 | 0.020 | 0.025 | ≤0.30 | 0.25-0.35 | ≤0.30 | ≤0.04 | Cu≤ 0.30 | |||||||
10CrMo5-5 | ≤0.15 | 0.50-1.00 | 0.30-0.60 | 0.020 | 0.025 | 1.00-1.50 | 0.45-0.65 | ≤0.30 | ≤0.04 | Cu≤ 0.30 | |||||||
13CrMo4-5 | 0.10-0.70 | ≤0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.70-1.15 | 0.40-0.60 | ≤0.30 | ≤0.04 | Cu≤ 0.30 | |||||||
10CrMo9-10 | 0.08-0.14 | ≤0.50 | 0.30-0.70 | 0.020 | 0.025 | 2.00-2.50 | 0.90-1.10 | ≤0.30 | ≤0.04 | Cu≤ 0.30 | |||||||
7CrMoVTiB10-10 | 0.05-0.10 | 0.15-0.45 | 0.30-0.70 | 0.010 | 0.020 | 2.20-2.60 | 0.90-1.10 | 0.20-0.30 | 0.06-0.10 | 0.0015-0.0007 | ≤0.02 | ≤0.010 | |||||
X10CrMoVNb9-1 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 | ≤0.04 | ≤0.04 | 0.06-0.10 | 0.03-0.07 | Cu≤ 0.30 | ||||
X10CrWMoVNb9-2 | 0.07-0.13 | ≤0.50 | 0.30-0.60 | 0.010 | 0.020 | 8.50-9.50 | 0.30-0.60 | 0.15-0.25 | 0.001-0.006 | 1.50-2.00 | ≤0.04 | ≤0.02 | 0.04-0.09 | 0.03-0.07 | |||
JIS G3461 | STB 340 | ≤0.18 | ≤0.35 | 0.30-0.60 | 0.020 | 0.025 | |||||||||||
STB 410 | ≤0.32 | ≤0.35 | 0.30-0.80 | 0.020 | 0.025 | ||||||||||||
STB 510 | ≤0.25 | ≤0.35 | 1.00-1.50 | 0.020 | 0.025 | ||||||||||||
JIS G3462 | STAB 12 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | 0.45-0.65 | ||||||||||
STAB 13 | 0.15-0.25 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | 0.45-0.65 | |||||||||||
STAB 20 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.020 | 0.025 | 0.45-0.65 | |||||||||||
STAB 22 | ≤0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.025 | 0.80-1.25 | 0.45-0.65 | ||||||||||
STAB 23 | ≤0.15 | 0.50-1.00 | 0.30-0.60 | 0.020 | 0.025 | 1.00-1.25 | 0.45-0.65 | ||||||||||
STAB 24 | ≤0.15 | ≤0.50 | 0.30-0.60 | 0.020 | 0.025 | 1.90-2.60 | 0.87-1.13 | ||||||||||
STAB 26 | ≤0.15 | 0.25-1.00 | 0.30-0.60 | 0.020 | 0.025 | 8.00-10.0 | 0.90-1.10 | ||||||||||
JIS G3463 | SUS304HTB | 0.04-0.10 | ≤2.00 | ≤0.75 | 0.020 | 0.025 | 18.00-20.00 | 8.00-11.000 | |||||||||
SUS321HTB | 0.04-0.10 | ≤2.00 | ≤0.75 | 0.020 | 0.025 | 17.00-20.00 | 4*C%-0.60 | 9.00-13.00 | |||||||||
GB 13296 | 0Cr18Ni9 | 0.07 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-19.00 | 8.00-11.00 | |||||||||
1Cr18Ni9 | ≤0.15 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 17.00-19.00 | 8.00-11.00 | ||||||||||
00Cr19Ni10 | ≤0.03 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 18.00-20.00 | 8.00-12.00 | ||||||||||
2Cr23Ni13 | ≤0.20 | ≤1.00 | ≤2.00 | 0.030 | 0.035 | 22.00-24.00 | 12.00-15.00 | ||||||||||
