Usage | Steel Grade | Specification |
Pipe used for Petroleum Cracking | 20, 12CrMo, 15CrMo, 12Cr2Mo, 12Cr1MoV, | GB 9948 |
12Cr5MoI, 12Cr5MoNT, 12Cr9MoI, 12Cr9MoNT, | ||
Pipe used for High Pressure | 20, Q345B, Q345C, Q345D, Q345E, 12CrMo, | GB 6479 |
Chemical Fertilizer Equipment | 15CrMo, 12Cr2Mo, 12Cr5Mo, 10MoWVNb |
Mechanical properties for GB 9948 Seamless steel pipe
Standard | Gade | tensile strength (MPa) | yield strength (MPa) | elongation (%) | impact energy (J) | Brinell hardness (HB) | delivery status |
GB9948 | 10 | 330-490 | ≥205 | ≥24 | / | / | Normalizing |
20 | 410-550 | ≥245 | ≥21 | ≥39 | / | Normalizing | |
15CrMo | 440-640 | ≥235 | ≥21 | ≥47 | ≤170 | Normalizing + tempering | |
1Cr2Mo | ≥390 | ≥175 | ≥22 | ≥92 | ≤179 | Normalizing + tempering | |
1Cr5Mo | ≥390 | ≥195 | ≥22 | ≥92 | ≤187 | annealing |
Chemical composition for GB 9948 Seamless steel pipe
Gade | C | Si | Mn | P | S | Cr | Mo | Ni |
10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.15 | / | ≤0.25 |
20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | / | ≤0.25 |
15CrMo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.80-1.10 | 0.40-0.55 | ≤0.30 |
1Cr2Mo | ≤0.15 | 0.50-1.00 | 0.30-0.60 | ≤0.035 | ≤0.030 | 2.15-2.85 | 0.45-0.65 | / |
1Cr5Mo | ≤0.15 | ≤0.50 | ≤0.60 | ≤0.035 | ≤0.030 | 4.00-6.00 | 0.45-0.60 | ≤0.60 |
General GB 9948 seamless steel pipe use temperature below 450 ° C, domestic pipe is mainly made of 10, 20 carbon steel hot-rolled pipe or cold drawn pipe.
Chemical Component of GB6479-2013
Chemical Component/% | |||||||||||
Grade | C | Si | Mn | Cr | Mo | V | W | Nb | Ni | P S | |
No More Than | |||||||||||
10 | 0. 07-0. 13 | 0. 17 -0. 37 | 0.35 -0. 65 | - | - | - | - | - | - | 0.025 | 0.015 |
20 | 0. 17 -0. 23 | 0.17 -0. 37 | 0. 35-0.65 | - | - | - | - | - | - | 0.025 | 0.015 |
Q345Ba | 0. 12 -0. 20 | 0.20-0. 50 | 1.20-1.70 | <0. 30 | <0. 10 | Mis | - | <0.07 | W0. 50 | 0.025 | 0.015 |
Q345C" | 0. 12 -0. 20 | 0.20 -0. 50 | 1.20 -1. 70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0.025 | 0.015 |
Q345D" | 0. 12 -0. 18 | 0.20 -0. 50 | 1. 20-1.70 | W0. 30 | <0. 10 | <0. 15 | - | W0.07 | <0. 50 | 0. 025 | 0.015 |
Q345Ea*B | 0. 12 -0. 18 | 0. 20-0. 50 | 1. 20 -1.70 | W0. 30 | <0. 10 | <0. 15 | - | <0.07 | <0. 50 | 0. 025 | 0.01 |
12CrMo | 0. 08-0. 15 | 0.17 -0. 37 | 0. 40-0. 70 | 0. 40-0. 70 | 0. 40-0. 55 | - | - | - | - | 0. 025 | 0.015 |
15CrMo | 0. 12 -0. 18 | 0. 17 -0. 37 | 0. 40-0. 70 | 0. 80-1. 10 | 0. 40-0.55 | - | - | - | - | 0. 025 | 0. 015 |
12Cr2Mo | 0. 08-0. 15 | <0. 50 | 0. 40-0.6 | 2.00-2. 50 | 0. 90-1. 13 | - | - | - | - | 0.025 | 0. 015 |
12Cr5Mo | <0. 15 | <0.50 | <0. 60 | 4. 00-6.00 | 0. 40-0. 60 | - | - | - | <0. 60 | 0. 025 | 0. 015 |
LOMoWVNb | 0. 07-0. 13 | 0. 50-0.8 | 0. 50-0.8 | - | 0. 60-0. 90 | 0. 30-0. 50 | 0. 50-0. 90 | 0. 06-0. 12 | - | 0.025 | 0.015 |
12SiMoVNb | 0.08 -0. 14 | 0.50 -0.8 | 0. 60-0. 90 | - | 0. 90-1. 10 | 0. 30-0. 50 | - | 0. 04-0.08 | - | 0.025 | 0.015 |
Awhen It Is Necessary To Add Fine Grain Elements, The Steel Shall Contain At Least One Of Al, Nb, V And Ti. The Added Fine Grain Elements Shall Be Indicated In The Quality Certificate. Ti Content Shall Not Be More Than 0.20%
BAl Content In Steel Shall Not Be Less Than 0.020%, Or Ala Content In Steel Shall Not Be Less Than 0.015%
Mechanical Property of GB6479-2013
Mechanical Property | ||||||||||
Grade | Tensile | Yield | Elong After Fracture A/% | Reduction Of Area | Shork Absorption Energy | |||||
MPa | MPa | Z/% | (KV2)/J | |||||||
Steel Tube Wall Thickness/Mm | Test Temperature/℃ | Portrait | Transver | |||||||
W16 | >16 — 40 | >40 | Portrait | Transver | ||||||
Not Less Than | Not Less Than | |||||||||
10 | 335-490 | 205 | 195 | 185 | 24 | 22 | 一 | 一 | — | 一 |
20 | 410-550 | 245 | 235 | 225 | 24 | 22 | 一 | 0 | 40 | 27 |
Q345B | 490-670 | 345 | 335 | 325 | 21 | 19 | 一 | 20 | 40 | 27 |
Q345C | 490-670 | 345 | 335 | 325 | 21 | 19 | 一 | 0 | 40 | 27 |
Q345D | 490-670 | 345 | 335 | 325 | 21 | 19 | 一 | -20 | 40 | 27 |
Q345E | 490-670 | 345 | 335 | 325 | 21 | 19 | — | -40 | 40 | 27 |
12CrMo | 410-560 | 205 | 195 | 185 | 21 | 19 | — | 20 | 40 | 27 |
15CrMo | 440-640 | 295 | 285 | 275 | 21 | 19 | 一 | 20 | 40 | 27 |
12Cr2Moa | 450-600 | 280 | 20 | 18 | 一 | 20 | 40 | 27 | ||
12Cr5Mo | 390-590 | 195 | 185 | 175 | 22 | 20 | 一 | 20 | 40 | 27 |
LOMoWVNb | 470-670 | 295 | 285 | 275 | 19 | 17 | 一 | 20 | 40 | 27 |
12SiMoVNb | 2470 | 315 | 305 | 295 | 19 | 17 | 50 | 20 | 40 | 27 |
Test requirement
In addition to ensuring the chemical composition and mechanical properties, the steel pipe directly rolled by ingot shall be subject to low power inspection, and eddy current inspection.
Comments