Seamless steel tubes for ship-building refer to the ship building steel pipes which are designed and manufactured for boilers,super heaters and pressure systems of ship. The ship building steel pipes can be expansively used in various kinds of ships such as CCS,DNV,LR,GL,ABS,BV,RINA,NK as well as China national standards.
Classification of ships:
- Standard for malerials and wielding from Chinese classifying society Chinese clasifying society(CCS)
- Standard of DNV Det Norske Veritas(DNV)
- Standard of Lloyd’S Register of UK(LR) Lloyd’S Register of UK(LR)
- Standard of Germanischer Lloyd Germanischer Lloyd(GL)
- Standard of American Bureau of Shipping(ABS)American Bureau of Shipping(ABS)
- Standard of BUREAU VERITAS(BV)BUREAU VERITAS(BV)
- Standard of RINA Italian classification society(RINA)
- Standard of NIPPON KAIJI KYOKAI(NK)NIPPON KAIJI KYOKAI(NK)
- GB/T5312 Carbon and carbon-manganese steel seamless steel tubes and pipes for ship
Types of steel tubes | Outer diameters | wall thickness | ||
Cold-rolled tubes | Rube size(mm) | tolerances (mm) | Tube sizes (mm) | Tolerances (mm) |
>30-50 | ±0.3 | ≤30 | ±10% | |
>50-219 | ±0.8% | |||
Hot-rolled tubes | >219 | ±1.0% | >20 | ±10% |
Mechanocal properties:
Standard | Type of steel | Grade | Tensile strength (Mpa) | Yield point(Mpa) not less than | Elongation(%) not less than |
GB/T 5312 | Carbon & Carbon-Manganese | 320 | 320-440 | 195 | 25 |
360 | 360-480 | 215 | 24 | ||
410 | 410-530 | 235 | 22 | ||
460 | 460-580 | 265 | 21 | ||
490 | 490-610 | 285 | 21 | ||
China Classification Society (CCS) | 1Cr0.5Mo | 440 | 440-590 | 275 | 22 |
2.25Cr1Mo | 410 | 410-560 | 135 | 20 | |
490 | 490-640 | 275 | 16 |
Chemical compisition:
Grade | Steel Grade | C | Si | Mn | S | P | Residual element | |||||
Standard | Cr | Mo | Ni | Cu | Total | |||||||
GB/T 5312 | Carbon & Carbon-Manganese | 320 | ≤0.16 | ≤0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | ≤0.025 | ≤0.010 | ≤0.030 | ≤0.30 | ≤0.70 |
360 | ≤0.17 | ≤0.35 | 0.40-0.80 | ≤0.035 | ≤0.035 | ≤0.025 | ≤0.010 | ≤0.030 | ≤0.30 | ≤0.70 | ||
410 | ≤0.21 | ≤0.35 | 0.40-1.20 | ≤0.035 | ≤0.035 | ≤0.025 | ≤0.010 | ≤0.030 | ≤0.30 | ≤0.70 | ||
460 | ≤0.22 | ≤0.35 | 0.80-1.40 | ≤0.035 | ≤0.035 | ≤0.025 | ≤0.010 | ≤0.030 | ≤0.30 | ≤0.70 | ||
490 | ≤0.23 | ≤0.35 | 0.80-1.50 | ≤0.035 | ≤0.035 | ≤0.025 | ≤0.010 | ≤0.030 | ≤0.30 | ≤0.70 | ||
China Classification Society (CCS) | 1Cr0.5Mo | 440 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.70-1.10 | 0.45-0.65 | ≤0.030 | ≤0.25 | Sn≤0.03 Al≤0.02 |
2.25Cr1Mo | 410 | 0.08-0.15 | 0.10-0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | 2.00-2.50 | 0.90-1.20 | ≤0.030 | ≤0.25 | Sn≤0.03 Al≤0.02 | |
490 | 0.08-0.15 | 0.10-0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | 2.00-2.50 | 0.90-1.20 | ≤0.030 | ≤0.25 | Sn≤0.03 Al≤0.02 |
Other classifications of ships can also be provided after consulting with customers.
Seamless steel tube and pipe for ship building usage
Society | Standard or usage | Steel grade | chemical composition, % | |||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Al | Mo | V | P+S | |||
GLR | Non alloly | GL-R 410 | ≤ 0.21 | ≤ 0.35 | ≤ 1.40 | ≤ 0.025 | ≤ 0.020 | - | - | - | ≥0.020 | - | - | - |
GB 18248 | 37Mn | 0.34 ~0.40 | 0.10 ~0.30 | 1.35 ~1.65 | ≤ 0.030 | ≤ 0.030 | ≤ 0.30 | ≤ 0.30 | ≤ 0.20 | - | - | - | ≤ 0.055 | |
EN 10297 | 34CrMo4 | 0.30 ~0.37 | ≤ 0.40 | 0.60 ~0.90 | ≤ 0.035 | ≤ 0.035 | 0.9 ~1.20 | - | - | - | 0.15 ~0.30 | - | - | |
DNV | for pressure ASTM A53/A53M | A53B | ≤ 0.30 | - | ≤ 1.20 | ≤ 0.050 | ≤ 0.045 | ≤ 0.40 | ≤ 0.40 | ≤ 0.40 | - | ≤ 0.15 | ≤ 0.08 | - |
ABS | for pressure | Grade 3 | ≤ 0.30 | - | ≤ 1.20 | ≤ 0.050 | ≤ 0.045 | ≤ 0.40 | ≤ 0.40 | ≤ 0.40 | - | ≤ 0.15 | ≤ 0.08 | - |
BV | for pressure | 410HB | ≤ 0.21 | ≤ 0.35 | 0.40 ~1.20 | ≤ 0.040 | ≤ 0.040 | - | - | - | - | - | - | - |
LR | for pressure | 410 | ≤ 0.21 | ≤ 0.35 | 0.40 ~1.20 | ≤ 0.045 | ≤ 0.045 | ≤ 0.25 | ≤ 0.30 | ≤ 0.30 | - | ≤ 0.10 | - | - |
KR | for pressure | RST138 | ≤ 0.25 | ≤ 0.35 | 0.30 ~0.90 | ≤ 0.040 | ≤ 0.040 | - | - | - | - | - | - | - |
RST142 | ≤ 0.30 | 0.30 ~1.00 | ≤ 0.040 | ≤ 0.040 | - | - | - | - | - | - | - | |||
RST238 | ≤ 0.25 | 0.10 ~0.35 | 0.30 ~1.10 | ≤ 0.035 | ≤ 0.035 | - | - | - | - | - | - | - | ||
RST242 | ≤ 0.30 | 0.30 ~1.40 | - | - | - | - | - | - | - | |||||
RST249 | ≤ 0.33 | 0.30 ~1.50 | - | - | - | - | - | - | - | |||||
RST338 | ≤ 0.25 | 0.30 ~0.90 | - | - | - | - | - | - | - | |||||
RST342 | ≤ 0.30 | 0.30 ~1.00 | - | - | - | - | - | - | - | |||||
NK | for pressure | grade 1 No3/ KSTPG 42 | ≤ 0.30 | ≤ 0.35 | 0.30 ~1.00 | ≤ 0.040 | ≤ 0.040 | - | - | - | - | - | - | - |
CCS | for pressure | 360 | ≤ 0.17 | ≤ 0.35 | 0.40 ~0.80 | ≤ 0.040 | ≤ 0.040 | ≤ 0.25 | ≤ 0.30 | ≤ 0.30 | ≤ 0.10 | |||
410 | ≤ 0.21 | ≤ 0.35 | 0.40 ~1.20 | ≤ 0.040 | ≤ 0.040 | ≤ 0.25 | ≤ 0.30 | ≤ 0.30 | ≤ 0.10 | |||||
460 | ≤ 0.22 | ≤ 0.35 | 0.80 ~1.40 | ≤ 0.040 | ≤ 0.040 | ≤ 0.25 | ≤ 0.30 | ≤ 0.30 | ≤ 0.10 | |||||
490 | ≤ 0.23 | ≤ 0.35 | 0.80 ~1.50 | ≤ 0.040 | ≤ 0.040 | ≤ 0.25 | ≤ 0.30 | ≤ 0.30 | ≤ 0.10 |
Note:
- residual elements:Cr≤0.25%, Mo≤0.10%, Ni≤0.30%, Cu≤0.30%aggregate≤0.70%
Comments