We are manufacturer of Flange bolts & Nuts and supply high quality Flange bolts & Nuts in both large and small quantities worldwide and offer you the best prices in the market.
Flange Nuts
A flange nut is a nut that has a wide flange at one end that acts as an integrated, non-spinning washer.
We have a team of experienced professionals with years of experience in manufacturing.
We are manufacturer of Flange bolts & Nuts and supply high quality
- A193 = This specification covers alloy and stainless steel bolting material for pressure vessels, Valves, flanges, and fittings for high temperature or high pressure service, or other special purpose applications.
- A320 = Standard Specification for Alloy-Steel and Stainless Steel Bolting Materials for Low-Temperature Service.
- A194 = Standard specification for nuts in many different material types.
A flange nut is a nut that has a wide flange at one end that acts as an integrated, non-spinning washer. This serves to distribute the pressure of the nut over the part being secured, reducing the chance of damage to the part and making it less likely to loosen as a result of an uneven fastening surface. These nuts are mostly hexagonal in shape and are made up of hardened steel and often coated with zinc.
Type of flange nuts
- Welding Nuts
- Wing Nuts
- Nylon Self-locking Nut
- Round Nuts
- Acorn Nuts
- Slotted Nuts
- Square Nuts
- Long Nuts
- Hex Nuts
- Flange Nuts
- Eye Bolts
- Tubing Nuts
The flange may be serrated to provide a locking action. The serrations are angled such that they keep the nut from rotating in the direction that would loosen the nut. Because of the serrations they cannot be used with a washer or on surfaces that must not be scratched. The serrations help in preventing the vibration of the nut from moving the fastener, thus maintaining the holding power of nut.
The flange nuts are sometimes provided with a swivel flange which helps in creating a more stable structure without affecting finished product like a serrated flange nut. Swivel flange nuts are mostly used in joining wood and plastic. Sometimes both faces of the nut are serrated, permitting either side to lock.
Thread: Mm, unc, unf, and bsw
Packing: Papercarton or bag in a stronger pallet
ASTM A453
ASTM A453 Grade 660 is a material specification for studs, bolts, nuts and other fasteners, intended for use in high temperature bolting applications.
ASTM A453 Grade 660 is classified into 4 property class namely A, B, C & D, each designated with different tensile and stress rupture properties. Grade 660 fasteners are used in bolting boilers, pressure vessels, pipeline flanges and valves, intended for high temperature service. ASTM A453 grade 660 material is chemically equivalent to ASTM B638 grade 660 stainless steel alloy, also known by alloy A286 and UNS S66286, heat treated to achieve properties defined in ASTM A453 specification.
Find more information on chemical composition, mechanical properties, tensile class, heat treatment definition, available products, bar stock sizes, applicable dimension standards, etc.
Grade | Class | Tensile Strength, min | Yield Strength, min | Elongation % | ||
---|---|---|---|---|---|---|
ksi | Mpa | ksi | Mpa | |||
660 | A, B, and C | 130 | 895 | 85 | 585 | 15 |
D | 130 | 895 | 105 | 725 | 15 | |
651 | A | 100 | 690 | 70 A | 485 | 18 |
60B | 415 | |||||
B | 95 | 655 | 60A | 415 | 18 | |
50B | 345 | |||||
662 | A | 130 | 895 | 85 | 585 | 15 |
B | 125 | 860 | 80 | 550 | 15 | |
665 | A | 170 | 1170 | 120 | 830 | 12 |
B | 155 | 1070 | 120 | 830 | 12 | |
668 | A and B | 130 | 895 | 85 | 585 | 15 |
Material Chemical Composition Requirements
ELEMENT | Grade 660 | Grade 651 | Grade 662 | Grade 665 | Grade 668 |
---|---|---|---|---|---|
% | % | % | % | % | |
Carbon | 0.08 max | 0.28-0.35 | 0.08 max | 0.08 max | 0.08 max |
Manganese | 2.00 max | 0.75-1.5 | 0.40-1.00 | 1.25-2.00 | 2.00 max |
Phosphorus, max | 0.040 max | 0.040 max | 0.040 max | 0.040 max | 0.040 max |
Sulfur, max | 0.030 max | 0.030 max | 0.030 max | 0.030 max | 0.030 max |
Silicon | 1.00 max | 0.30-0.80 | 0.40-1.00 | 0.1-0.80 | 1.00 max |
Nickel | 24.0-27.0 | 8.0-11.0 | 24.0-28.0 | 24.0-28.0 | 17.5-21.5 |
Chromium | 13.5-16.0 | 18.0-21.0 | 12.0-15.0 | 12.0-15.0 | 13.5-16.0 |
Molybdenum | 1.00-1.50 | 1.00-1.75 | 2.0-3.50 | 1.25-2.25 | 1.50 max |
Tungsten | ... | 1.00-1.75 | ... | ... | ... |
Titanium | 1.9-2.35 | 0.1-0.35 | 1.80-2.10 | 2.70-3.30 | 2.20-2.80 |
Columbium * | ... | 0.25-0.6 | ... | ... | ... |
Aluminum | 0.35 max | 0.35 max | 0.25 max | 0.50 max | |
Vanadium | 0.10-0.50 | ... | ... | 0.50 max | |
Boron | 0.001-0.010 | 0.001-0.010 | 0.01-0.07 | 0.001-0.010 | |
Copper | 0.50 max | 0.50 max | 0.25 max | ... |
Mechanical Properties Requirements
Size | Class | Tensile, Mpa | Yield, Mpa | Elong. %, min | RA %, min |
Grade 660 | A, B , & C | 895 min | 585 min | 15 | 18 |
D | 895 min | 725 min | 15 | 18 | |
Grade 651 | A | 690 min | 485 min | 18 | 35 |
415 min | |||||
B | 655 min | 415 min | 18 | 35 | |
345 min | |||||
Grade 662 | A | 895 min | 585 min | 15 | 18 |
B | 860 min | 550 min | 15 | 18 | |
Grade 665 | A | 1170 min | 830 min | 12 | 15 |
B | 1070 min | 830 min | 12 | 15 | |
Grade 665 | A & B | 895 min | 858 min | 15 | 18 |
Heat Treatment Requirements
Grade | Class | Solutiona Treatment | Hardening Treatment |
660 | A | 1650 +/- 25 °F [900 +/-14 °C], hold 2 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool |
B | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool | |
C | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and oil quench | 1425 +/- 25 °F [775 +/- 14 °C] hold 16h, air cool followed by 1200 +/- 25 °F [650 +/- 14 °C], hold 16h, air cool | |
D | 1650 +/- 25 °F [900 +/-14 °C], hold 2 h, min and liquid quench OR | 1325 +/- 25 °F [720 +/- 14 °C] hold 16h, air cool followed by 1200 +/- 25 °F [650 +/- 14 °C], hold 16h, air cool if neccessary to achieve properties, second age : 1200 +/- 25 °F [650 +/- 14 °C] hold 16h, air cool | |
1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench | |||
651 | A | hot-cold worked at 1200 °F[650] min with 15% min reduction in cross sectional area, stress-relief anneal at 1200 °F [650 °C] min or 4h, min | |
B | hot-cold worked at 1200 °F[650] min with 15% min reduction in cross sectional area, stress-relief anneal at 1350 °F [730 °C] min or 4h, min | ||
662 | A | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench | 1350 to 1400 °F [730 to 760 °C], hold 20h, furnace cool to 1200 +/- 25 °F [650 +/- 14 °C], hold 20h, air cool |
B | 1950 +/- 25 °F [1065 +/-14 °C], hold 2 h, min and liquid quench | 1350 to 1400 °F [730 to 760 °C], hold 20h, furnace cool to 1200 +/- 25 °F [650 +/- 14 °C], hold 20h, air cool | |
665 | A | 1800 +/- 25 °F [980 +/-14 °C], hold 3 h, min and liquid quench | 1350 to 1400 °F [730 to 760 °C], hold 20h, furnace cool to 1200 +/- 25 °F [650 +/- 14 °C], hold 20h, air cool |
B | 2000 +/- 25 °F [1095 +/-14 °C], hold 3 h, min and liquid quench | 1350 to 1400 °F [730 to 760 °C], hold 20h, furnace cool to 1200 +/- 25 °F [650 +/- 14 °C], hold 20h, air cool | |
668 | A | 1650 +/- 25 °F [900 +/-14 °C], hold 2 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool |
B | 1800 +/- 25 °F [980 +/-14 °C], hold 1 h, min and liquid quench | 1325 +/- 25 °F [720 +/- 14 °C] 16h, air cool |
Stree Rupture Requirements
Grade | Class | Test Temperature | Stress, Min | Time to Rupture | Elongation | |
---|---|---|---|---|---|---|
Deg F [ Deg C ] | Ksi | Mpa | Min, h* | Min % | ||
660 | A, B & C | 1200 [650] | 56 | 385 | 100 | 5 |
651 | A & B | 1200 [650] | 40 | 275 | 100 | 5 |
662 | A & B | 1200 [650] | 55 | 380 | 100 | 5 |
665 | A | 1200 [650] | 75 | 515 | 100 | 3 |
B | 1200 [650] | 70 | 485 | 100 | 5 |
Comments
To get detailed information about the fasteners, Wholesaler of Fasteners.
For more information click 12 Point Bolts Supplier.