Collars are certified according to the following standards:
- Flanges ANSI 150
- EN 1092-1 (DIN 2642)
- MSS-SP 43
- ASME B 16.9 short pattern / long pattern
- Bevelled according to ASME B 16.25
Dimensions and tolerances for flanges ANSI 150
For flanges ANSI 150# | Diameter of lap | Radius of fillet | Length | ||
---|---|---|---|---|---|
Ø NPS | Ø DN | Ø D | G | R | H |
1/2 | 15 | 21,3 +1,6/-0,8 | 35 +0/-1 | 3 +0/-1 | 5 +/-2 |
3/4 | 20 | 26,7 +1,6/-0,8 | 43 +0/-1 | 3 +0/-1 | 6 +/-2 |
1 | 25 | 33,4 +1,6/-0,8 | 51 +0/-1 | 3 +0/-1 | 8 +/-2 |
1 1/4 | 32 | 42,2 +1,6/-0,8 | 64 +0/-1 | 5 +0/-1 | 8 +/-2 |
1 1/2 | 40 | 48,3 +1,6/-0,8 | 73 +0/-1 | 6 +0/-1 | 10 +/-2 |
2 | 50 | 60,8 +1,6/-0,8 | 92 +0/-1 | 8 +0/-1 | 10 +/-2 |
2 1/2 | 65 | 73,0 +1,6/-0,8 | 105 +0/-1 | 8 +0/-1 | 12 +/-2 |
3 | 80 | 88,9 +1,6/-1,6 | 127 +0/-1 | 10 +0/-1 | 12 +/-2 |
3 1/2 | 90 | 101,6 +1,6/-1,6 | 140 +0/-1 | 10 +0/-1 | 12 +/-2 |
4 | 100 | 114,3 +1,6/-1,6 | 157 +0/-1 | 11 +0/-2 | 14 +/-2 |
5 | 125 | 141,3 +2,4/-1,6 | 186 +0/-1 | 11 +0/-2 | 16 +/-2 |
6 | 150 | 168,3 +2,4/-1,6 | 216 +0/-1 | 13 +0/-2 | 16 +/-2 |
8 | 200 | 219,1 +2,4/-1,6 | 270 +0/-1 | 13 +0/-2 | 18 +/-2 |
10 | 250 | 273,0 +4,0/-3,2 | 324 +0/-2 | 13 +0/-2 | 20 +/-2 |
12 | 300 | 323,8 +4,0/-3,2 | 381 +0/-2 | 13 +0/-2 | 20 +/-2 |
14 | 350 | 355,6 +4,0/-3,2 | 413 +0/-2 | 13 +0/-2 | 25 +/-2 |
16 | 400 | 406,4 +4,0/-3,2 | 470 +0/-2 | 13 +0/-2 | 25 +/-2 |
18 | 450 | 457,0 +4,0/-3,2 | 533 +0/-2 | 13 +0/-2 | 25 +/-2 |
20 | 500 | 508,0 +6,4/-4,8 | 584 +0/-2 | 13 +0/-2 | 25 +/-2 |
22 | 550 | 559,0 +6,4/-4,8 | 641 +0/-2 | 13 +0/-2 | 25 +/-2 |
24 | 600 | 610,0 +6,4/-4,8 | 692 +0/-2 | 13 +0/-2 |
Dimensions and tolerances EN 1092-1 (DIN 2642)
Theoretical weights (Density 8 kg/dm3)
Tolleranza sullo spessore | PN 2.5 | PN 6 | PN 10 (DIN 2642) | PN 16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø DN | Ø A | S | Sp | d1 | H5 | F | d1 | H5 | F | d1 | H5 | F | d1 | H5 | F |
10 | 17,2 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 35 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm | 35 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm | 40 +2/-1mm | 7 (9) +/-1,5mm | 2,5 (3 min) +/-0,20mm | 40 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm |
15 | 21,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 40 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm | 40 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm | 45 +2/-1mm | 7 (9) +/-1,5mm | 2,5 (3 min) +/-0,20mm | 45 +2/-1mm | 7 +/-1,5mm | 2,5 +/-0,20mm |
20 | 26,9 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 50 +2/-1mm | 8 +/-1,5mm | 3 +/-0,20mm | 50 +2/-1mm | 8 +/-1,5mm | 3 +/-0,20mm | 58 +2/-1mm | 8 (12) +/-1,5mm | 3 +/-0,20mm | 58 +2/-1mm | 8 +/-1,5mm | 3 +/-0,20mm |
25 | 33,7 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 60 +2/-1mm | 10 +/-1,5mm | 3 +/-0,20mm | 60 +2/-1mm | 10 +/-1,5mm | 3 +/-0,20mm | 68 +2/-1mm | 10 (15) +/-1,5mm | 3 +/-0,20mm | 68 +2/-1mm | 10 +/-1,5mm | 3 +/-0,20mm |
32 | 42,4 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 70 +2/-1mm | 12 +/-1,5mm | 3 +/-0,20mm | 70 +2/-1mm | 12 +/-1,5mm | 3 +/-0,20mm | 78 +2/-1mm | 12 (15) +/-1,5mm | 3 (3,5 min) +/-0,20mm | 78 +2/-1mm | 12 +/-1,5mm | 3 +/-0,20mm |
40 | 48,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 80 +2/-1mm | 15 +/-1,5mm | 3 +/-0,20mm | 80 +2/-1mm | 15 +/-1,5mm | 3 +/-0,20mm | 88 +2/-1mm | 15 (17) +/-1,5mm | 3 (3,5 min) +/-0,20mm | 88 +2/-1mm | 15 +/-1,5mm | 3 +/-0,20mm |
50 | 60,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 90 +2/-1mm | 20 +/-1,5mm | 3 +/-0,20mm | 90 +2/-1mm | 20 +/-1,5mm | 3 +/-0,20mm | 102 +2/-1mm | 20 (23) +/-1,5mm | 4 (3,5 min) +/-0,20mm | 102 +2/-1mm | 20 +/-1,5mm | 4 +/-0,20mm |
65 | 76,1 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 110 +2/-1mm | 20 +/-1,5mm | 3 +/-0,20mm | 110 +2/-1mm | 20 +/-1,5mm | 3 +/-0,20mm | 122 +2/-1mm | 20 (23) +/-1,5mm | 4 (3,5 min) +/-0,20mm | 122 +2/-1mm | 20 +/-1,5mm | 4 +/-0,20mm |
80 | 88,9 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 128 +2/-1mm | 25 +/-1,5mm | 4 +/-0,20mm | 128 +2/-1mm | 25 +/-1,5mm | 4 +/-0,20mm | 138 +2/-1mm | 25 (23) +/-1,5mm | 4 +/-0,20mm | 138 +2/-1mm | 25 +/-1,5mm | 4 +/-0,20mm |
100 | 114,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 148 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 148 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 158 +2/-1mm | 25 (28) +/-2mm | 4 +/-0,20mm | 158 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm |
125 | 139,7 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 178 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 178 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 188 +2/-1mm | 25 (30) +/-2mm | 4 +/-0,20mm | 188 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm |
150 | 168,3 +/-0,75%, min. +/-0,3mm | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 202 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 202 +2/-1mm | 25 +/-2mm | 4 +/-0,20mm | 212 +2/-1mm | 25 (30) +/-2mm | 4 +/-0,20mm | 212 +2/-1mm | 25 +/-2mm | 5 +/-0,20mm |
200 | 219,1 * | +15% / -12,5% | S<=6mm +1/-0mm, S>6mm +2/-0mm | 258 +2/-1mm | 30 +/-2mm | 5 +/-0,20mm | 258 +2/-1mm | 30 +/-2mm | 5 +/-0,20mm | 268 +2/-1mm | 30 (30) +/-2mm | 4 +/-0,20mm | 268 +2/-1mm | 30 +/-2mm | 6 +/-0,20mm |
Unless otherwise indicated, dimensions are in mm.
Wall Thicknesses ASME B16.9 - Theoretical weights
ASME B36.19M | ASME B36.10M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø NPS | Ø DN | Ø mm | Sch.5S | Sch.10S | Sch.40S | Sch.80S | Sch.5 | Sch.10 | Sch.20 | Sch.30 | Sch.STD | Sch.40 | Sch.60 | Sch.XS | Sch.80 | Sch.100 | Sch.120 | Sch.140 | Sch.160 | Sch.XXS |
1/2 | 15 | 21,3 | 1,65 mm | 0,01 kg | 2,11 mm | 0,02 kg | 2,77 mm | 0,03 kg | 3,73 mm | 0,04 kg | 1,65 mm | 0,01 kg | 2,11 mm | 0,02 kg | - mm | - kg | 2,41 mm | 0,03 kg | 2,77 mm | 0,03 kg | 2,77 mm | 0,03 kg | - mm | - kg | 3,73 mm | 0,04 kg | 3,73 mm | 0,04 kg | - mm | - kg | - mm | - kg | - mm | - kg | 4,78 mm | 0,05 kg | 7,47 mm | 0,1 kg |
3/4 | 20 | 26,7 | 1,65 mm | 0,03 kg | 2,11 mm | 0,03 kg | 2,87 mm | 0,04 kg | 3,91 mm | 0,06 kg | 1,65 mm | 0,03 kg | 2,11 mm | 0,03 kg | - mm | - kg | 2,41 mm | 0,03 kg | 2,87 mm | 0,04 kg | 2,87 mm | 0,04 kg | - mm | - kg | 3,91 mm | 0,06 kg | 3,91 mm | 0,06 kg | - mm | - kg | - mm | - kg | - mm | - kg | 5,56 mm | 0,1 kg | 7,82 mm | 0,1 kg |
1 | 25 | 33,4 | 1,65 mm | 0,04 kg | 2,77 mm | 0,07 kg | 3,38 mm | 0,1 kg | 4,55 mm | 0,1 kg | 1,65 mm | 0,04 kg | 2,77 mm | 0,07 kg | - mm | - kg | 2,90 mm | 0,1 kg | 3,38 mm | 0,1 kg | 3,38 mm | 0,1 kg | - mm | - kg | 4,55 mm | 0,1 kg | 4,55 mm | 0,1 kg | - mm | - kg | - mm | - kg | - mm | - kg | 6,35 mm | 0,1 kg | 9,09 mm | 0,1 kg |
1 1/4 | 32 | 42,2 | 1,65 mm | 0,05 kg | 2,77 mm | 0,1 kg | 3,56 mm | 0,1 kg | 4,85 mm | 0,1 kg | 1,65 mm | 0,05 kg | 2,77 mm | 0,1 kg | - mm | - kg | 2,97 mm | 0,1 kg | 3,56 mm | 0,1 kg | 3,56 mm | 0,1 kg | - mm | - kg | 4,85 mm | 0,1 kg | 4,85 mm | 0,1 kg | - mm | - kg | - mm | - kg | - mm | - kg | 6,35 mm | 0,1 kg | 9,70 mm | 0,2 kg |
1 1/2 | 40 | 48,3 | 1,65 mm | 0,1 kg | 2,77 mm | 0,1 kg | 3,68 mm | 0,1 kg | 5,08 mm | 0,2 kg | 1,65 mm | 0,1 kg | 2,77 mm | 0,1 kg | - mm | - kg | 3,18 mm | 0,1 kg | 3,68 mm | 0,1 kg | 3,68 mm | 0,1 kg | - mm | - kg | 5,08 mm | 0,2 kg | 5,08 mm | 0,2 kg | - mm | - kg | - mm | - kg | - mm | - kg | 7,14 mm | 0,2 kg | 10,15 mm | 0,3 kg |
2 | 50 | 60,3 | 1,65 mm | 0,1 kg | 2,77 mm | 0,1 kg | 3,91 mm | 0,2 kg | 5,54 mm | 0,3 kg | 1,65 mm | 0,1 kg | 2,77 mm | 0,1 kg | - mm | - kg | 3,18 mm | 0,1 kg | 3,91 mm | 0,2 kg | 3,91 mm | 0,2 kg | - mm | - kg | 5,54 mm | 0,3 kg | 5,54 mm | 0,3 kg | - mm | - kg | - mm | - kg | - mm | - kg | 8,74 mm | 0,4 kg | 11,07 mm | 0,5 kg |
2 1/2 | 65 | 73 | 2,11 mm | 0,1 kg | 3,05 mm | 0,2 kg | 5,16 mm | 0,3 kg | 7,01 mm | 0,4 kg | 2,11 mm | 0,1 kg | 3,05 mm | 0,2 kg | - mm | - kg | 4,78 mm | 0,3 kg | 5,16 mm | 0,3 kg | 5,16 mm | 0,3 kg | - mm | - kg | 7,01 mm | 0,4 kg | 7,01 mm | 0,4 kg | - mm | - kg | - mm | - kg | - mm | - kg | 9,53 mm | 0,6 kg | 14,02 mm | 0,8 kg |
3 | 80 | 88,9 | 2,11 mm | 0,2 kg | 3,05 mm | 0,2 kg | 5,49 mm | 0,4 kg | 7,62 mm | 0,6 kg | 2,11 mm | 0,2 kg | 3,05 mm | 0,2 kg | - mm | - kg | 4,78 mm | 0,4 kg | 5,49 mm | 0,4 kg | 5,49 mm | 0,4 kg | - mm | - kg | 7,62 mm | 0,6 kg | 7,62 mm | 0,6 kg | - mm | - kg | - mm | - kg | - mm | - kg | 11,13 mm | 0,9 kg | 15,24 mm | 1,2 kg |
3 1/2 | 90 | 101,6 | 2,11 mm | 0,2 kg | 3,05 mm | 0,3 kg | 5,74 mm | 0,5 kg | 8,08 mm | 0,7 kg | 2,11 mm | 0,2 kg | 3,05 mm | 0,3 kg | - mm | - kg | 4,78 mm | 0,4 kg | 5,74 mm | 0,5 kg | 5,74 mm | 0,5 kg | - mm | - kg | 8,08 mm | 0,7 kg | 8,08 mm | 0,7 kg | - mm | - kg | - mm | - kg | - mm | - kg | - mm | - kg | - mm | - kg |
4 | 100 | 114,3 | 2,11 mm | 0,2 kg | 3,05 mm | 0,3 kg | 6,02 mm | 0,7 kg | 8,56 mm | 1 kg | 2,11 mm | 0,2 kg | 3,05 mm | 0,3 kg | - mm | - kg | 4,78 mm | 0,5 kg | 6,02 mm | 0,7 kg | 6,02 mm | 0,7 kg | - mm | - kg | 8,56 mm | 1 kg | 8,56 mm | 1 kg | - mm | - kg | 11,13 mm | 1,3 kg | - mm | - kg | 13,49 mm | 1,5 kg | 17,12 mm | 1,9 kg |
5 | 125 | 141,3 | 2,77 mm | 0,4 kg | 3,40 mm | 0,5 kg | 6,55 mm | 1 kg | 9,53 mm | 1,4 kg | 2,77 mm | 0,4 kg | 3,40 mm | 0,5 kg | - mm | - kg | - mm | - kg | 6,55 mm | 1 kg | 6,55 mm | 1 kg | - mm | - kg | 9,53 mm | 1,4 kg | 9,52 mm | 1,4 kg | - mm | - kg | 12,70 mm | 1,9 kg | - mm | - kg | 15,88 mm | 2,3 kg | 19,05 mm | 2,8 kg |
6 | 150 | 168,3 | 2,77 mm | 0,5 kg | 3,40 mm | 0,6 kg | 7,11 mm | 1,3 kg | 10,97 mm | 2 kg | 2,77 mm | 0,5 kg | 3,40 mm | 0,6 kg | - mm | - kg | - mm | - kg | 7,11 mm | 1,3 kg | 7,11 mm | 1,3 kg | - mm | - kg | 10,97 mm | 2 kg | 10,97 mm | 2 kg | - mm | - kg | 14,27 mm | 2,6 kg | - mm | - kg | 18,26 mm | 3,3 kg | 21,95 mm | 4 kg |
8 | 200 | 219,1 | 2,77 mm | 0,7 kg | 3,76 mm | 1 kg | 8,18 mm | 2,1 kg | 12,70 mm | 3,2 kg | 2,77 mm | 0,7 kg | 3,76 mm | 1 kg | 6,35 mm | 1,6 kg | 7,04 mm | 1,8 kg | 8,18 mm | 2,1 kg | 8,18 mm | 2,1 kg | 10,31 mm | 2,6 kg | 12,70 mm | 3,2 kg | 12,70 mm | 3,2 kg | 15,09 mm | 3,8 kg | 18,26 mm | 4,7 kg | 20,62 mm | 5,3 kg | 23,01 mm | 5,9 kg | 22,23 mm | 5,7 kg |
10 | 250 | 273 | 3,40 mm | 1,1 kg | 4,19 mm | 1,4 kg | 9,27 mm | 3 kg | 12,70 mm | 4,2 kg | 3,40 mm | 1,1 kg | 4,19 mm | 1,4 kg | 6,35 mm | 2,1 kg | 7,80 mm | 2,6 kg | 9,27 mm | 3 kg | 9,27 mm | 3 kg | 12,70 mm | 4,2 kg | 12,70 mm | 4,2 kg | 15,09 mm | 4,9 kg | 18,26 mm | 6 kg | 21,44 mm | 7 kg | 25,40 mm | 8,3 kg | 28,58 mm | 9,4 kg | 25,40 mm | 8,3 kg |
12 | 300 | 323,8 | 3,96 mm | 1,7 kg | 4,57 mm | 1,9 kg | 9,53 mm | 4 kg | 12,70 mm | 5,3 kg | 3,96 mm | 1,7 kg | 4,57 mm | 1,9 kg | 6,35 mm | 2,6 kg | 8,38 mm | 3,5 kg | 9,53 mm | 4 kg | 10,31 mm | 4,3 kg | 14,27 mm | 5,9 kg | 12,70 mm | 5,3 kg | 17,48 mm | 7,3 kg | 21,44 mm | 8,9 kg | 25,40 mm | 11 kg | 28,58 mm | 12 kg | 33,32 mm | 14 kg | 25,40 mm | 10 kg |
14 | 350 | 355,6 | 3,96 mm | 2 kg | 4,78 mm | 2,4 kg | 9,53 mm | 4,8 kg | 12,70 mm | 6,3 kg | 3,96 mm | 2 kg | 6,35 mm | 3,2 kg | 7,92 mm | 4 kg | 9,53 mm | 4,8 kg | 9,53 mm | 4,8 kg | 11,13 mm | 5,6 kg | 15,09 mm | 7,5 kg | 12,70 mm | 6,3 kg | 19,05 mm | 9,5 kg | 23,83 mm | 12 kg | 27,79 mm | 14 kg | 31,75 mm | 16 kg | 35,71 mm | 18 kg | - mm | - kg |
16 | 400 | 406,4 | 4,19 mm | 2,5 kg | 4,78 mm | 2,9 kg | 9,53 mm | 5,8 kg | 12,70 mm | 7,7 kg | 4,19 mm | 2,5 kg | 6,35 mm | 3,8 kg | 7,92 mm | 4,8 kg | 9,53 mm | 5,8 kg | 9,53 mm | 5,8 kg | 12,70 mm | 7,7 kg | 16,66 mm | 10 kg | 12,70 mm | 7,7 kg | 21,44 mm | 13 kg | 26,19 mm | 16 kg | 30,96 mm | 19 kg | 36,53 mm | 22 kg | 40,49 mm | 24 kg | - mm | - kg |
18 | 450 | 457 | 4,19 mm | 3,2 kg | 4,78 mm | 3,6 kg | 9,53 mm | 7,3 kg | 12,70 mm | 9,7 kg | 4,19 mm | 3,2 kg | 6,35 mm | 4,8 kg | 7,92 mm | 6 kg | 11,13 mm | 8,5 kg | 9,53 mm | 7,3 kg | 14,27 mm | 11 kg | 19,05 mm | 14 kg | 12,70 mm | 9,7 kg | 23,83 mm | 18 kg | 29,36 mm | 22 kg | 34,93 mm | 27 kg | 39,67 mm | 30 kg | 45,24 mm | 34 kg | - mm | - kg |
20 | 500 | 508 | 4,78 mm | 4 kg | 5,54 mm | 4,7 kg | 9,53 mm | 8 kg | 12,70 mm | 10,7 kg | 4,78 mm | 4 kg | 6,35 mm | 5,3 kg | 9,53 mm | 8 kg | 12,70 mm | 11 kg | 9,53 mm | 8 kg | 15,09 mm | 12 kg | 20,62 mm | 17 kg | 12,70 mm | 11 kg | 26,19 mm | 22 kg | 32,54 mm | 27 kg | 38,10 mm | 32 kg | 44,45 mm | 37 kg | 50,01 mm | 42 kg | - mm | - kg |
22 | 550 | 559 | 4,78 mm | 4,6 kg | 5,54 mm | 5,4 kg | - mm | - kg | - mm | - kg | 4,78 mm | 4,6 kg | 6,35 mm | 6,2 kg | 9,53 mm | 9,3 kg | 12,70 mm | 12 kg | 9,53 mm | 9,3 kg | 15,87 mm | 15 kg | 22,23 mm | 21 kg | 12,70 mm | 12 kg | 28,58 mm | 27 kg | 34,93 mm | 34 kg | 41,28 mm | 40 kg | 47,63 mm | 46 kg | 53,98 mm | 52 kg | - mm | - kg |
24 | 600 | 610 | 5,54 mm | 5,8 kg | 6,35 mm | 6,7 kg | 9,53 mm | 10,1 kg | 12,70 mm | 13,4 kg | 5,54 mm | 5,8 kg | 6,35 mm | 6,7 kg | 9,53 mm | 10 kg | 14,27 mm | 15 kg | 9,53 mm | 10 kg | 17,48 mm | 18 kg | 24,61 mm | 26 kg | 12,70 mm | 13 kg | 30,96 mm | 32 kg | 38,89 mm | 41 kg | 46,02 mm | 48 kg | 52,37 mm | 55 kg | 59,54 mm | 62 kg | - mm | - kg |
Se non diversamente indicato, le misure sono in mm.
Benefits of lap joint stub ends
A stud end and a lap joint flange can be used together as an alternative way to make a flanged connection than welding neck flanges.
The use of lap joint stub ends has these two advantages:
Reduces the overall cost of the flanged joint
Generally, the lap joint flange is of a lower grade than the material of the stub end and the pipework, thus saving the total weight of high-grade material used for the flanged joint.
Example:
For an SS316 pipe, instead of using a full 316 welding neck flange, a combination of an SS316 stub end and a carbon steel lap joint flange would do the same exact job, but the total weight of SS316 material would be lower, and the cost as well.
Essentially, stub ends allow to minimize the weight of high-grade material in stainless, duplex, and nickel alloy piping, saving costs. Of course, the bigger the diameter and the class of the flanges, the higher the saving!
Facilitates the installation of the flange
The lap joint flange can be rotated on the pipe and simplify the alignment of the bolt holes of the mating flanges
It shall be noted that stud ends are becoming popular also in high-pressure applications (whereas they were used for low-pressure applications only in the past).
They are also called Lap Joints and Vanstone Flared Laps. A rotating back up flange seats itself against the back surface of the Stub End. When bolts are added, the clamping action of the bolts presses the rotating back up flange against the back of the Stub End. The gasket surface of the Stub End then presses against a gasket and another gasket surface providing joints like standard flange joints.
The seal is made by the gasket surface of the stub end alone, the flange only provides the clamping pressure on the joint.
There are three different types of stub ends, Type A, B and C. Type A stub ends are machined to fit in a standard lap joint backing flange
We offer stub ends at highly competitive prices.
Lap Joint Stub End – The ‘mated’ pair to a Lap Joint Flange. Stub Ends are Fittings used in place of welded flanges where rotating back up flanges are desired. Stub Ends are typically manufactured by two methods, Type A & Type B and are available in two standard lengths , long (ANSI) or short (MSS) pattern.
Features:
- Thermal stability
- High mechanical strength
- Long functional life
Manufacturing standards of stub end:
- ASTM ASME A/SA 403
- MSS SP43 & SP75 ANSI B16. 9
- ANSI B16. 28 ASTM A815 ASTM B363 B366
- DIN2605 DIN2615 DIN2616 DIN2617
- GB12459GB13401
- JIS2313
Specifications:
- Grades: ASME / ASTM SA / A234
- Material:
- Stainless Steel, 316/316L Stainless Steel, 304/304L Stainless Steel and Chrome-moly
- Carbon steel
Technical Specifications:
- Thicknesses are based on ASME B16.48 specifications or the products can be manufactured to customer specifications.
- Standard surface finish is 125-250 RMS serrated finish.
- Other finishes available upon request.
- c/w a standard shop primer on carbon steel products for rust inhibitor purposes.
- Size: Available in all sizes and thickness
Usage:
Petroleum, Chemical, Power, Gas, Metallurgy, Ship-building, Construction, ect.
Using stub ends allows sections of the line to be opened for cleaning, inspection, or quick replacement etc, without the need to re-weld.
Specifications:- Grades: ASME / ASTM SA / A234
- Material: Stainless Steel
- Size: Available in all sizes and thickness
Comments