JIS G3458 Standard is made for heat resistant alloy steel pipes that are used for high temperature conveying fluid pipes for heaters and boiler tubes.
JIS G3458 Grade STPA 22 Carbon Steel Seamless Tubes are also known as mild steel pipes and tubes.
Packing: Bare/bundles/crates/crate protection at the both sides of tubes or as per customers' requirements.
Painting: as requested.
Chemical Composition:
Grade | Chemical Composition % | ||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | |
STPA 12 | 0.10~0.20 | 0.10~0.50 | 0.30~0.80 | 0.035 max. | 0.035 max. | - | 0.45~0.65 |
STPA 20 | 0.10~0.20 | 0.10~0.50 | 0.30~0.60 | 0.035 max. | 0.035 max. | 0.50~0.80 | 0.45~0.65 |
STPA 22 | 0.15max. | 0.50 max. | 0.30~0.60 | 0.035 max. | 0.035 max. | 0.80~1.25 | 0.45~0.65 |
STPA 23 | 0.15max. | 0.50~1.00 | 0.30~0.60 | 0.030 max. | 0.030 max. | 1.00~1.50 | 0.45~0.65 |
STPA 24 | 0.15max. | 0.50 max. | 0.30~0.60 | 0.030 max. | 0.030 max. | 1.90~2.60 | 0.87~1.13 |
STPA 25 | 0.15max. | 0.50 max. | 0.30~0.60 | 0.030 max. | 0.030 max. | 4.00~6.00 | 0.45~0.65 |
STPA 26 | 0.15max. | 0.25~1.00 | 0.30~0.60 | 0.030 max. | 0.030 max. | 8.00~10.00 | 0.90~1.10 |
Mechanical Properties:
The tubes shall be manufactured by seamless process, electric resistance welding process, or butt welding process, and those of other grades shall be manufactured by seamless process or electric resistance welding process. The tube shall be as manufactured or as cold-finished condition, or they shall be subjected to appropriate heat treatment.
The tubes shall be practically straight. and the two ends shall be at right angles to the axis of the tube. The tubes shall be free from defects detrimental to practical use.
Comments