ASTM A335 P11 is the part of ASTM A335, the pipe shall be suitable for bending, flanging, and similar forming operations, and for fusion welding.
Spec | Grade | O.D. | W.T. | Length | QTY (pcs) | QTY (T) |
---|---|---|---|---|---|---|
ASTM A335 | P11 | 60.30 | 8.74 | 12 | ||
ASTM A335 | P11 | 73.00 | 7.00 | 1 | ||
ASTM A335 | P11 | 73.00 | 9.00 | 1 | ||
ASTM A335 | P11 | 88.90 | 5.49 | 12000 | 7 | 0.938 |
ASTM A335 | P11 | 88.90 | 5.49 | 6000-12000 | 14 | 1.472 |
ASTM A335 | P11 | 88.90 | 7.62 | 12000 | 8 | 1.450 |
ASME SA335 | P11 | 88.90 | 7.62 | 6000-12000 | 2 | 0.312 |
ASTM A335 | P11 | 88.90 | 7.62 | 2 | ||
MAL 037 | P11 | 88.90 | 7.62 | 6000-12000 | 4 | 0.650 |
ASTM A335 | P11 | 88.90 | 11.13 | 14 | ||
ASTM A335 | P11 | 114.30 | 6.02 | 1 | ||
ASTM A335 | P11 | 114.30 | 8.56 | 6000-12000 | 5 | 0.930 |
MAL 037 | T11 | 114.30 | 8.56 | 16 | 2.612 | |
ASME SA332 | P11 | 114.30 | 10.00 | 1 | ||
ASME SA333 | P11 | 141.30 | 6.55 | 14990 | 3 | 0.992 |
ASME SA334 | P11 | 141.30 | 6.55 | 26 | ||
ASME SA335 | P11 | 141.30 | 6.55 | 2 | 0.356 | |
ASTM A335 | P11 | 168.30 | 7.11 | 8000-12000 | 50 | 15.152 |
ASTM A335 | P11 | 168.30 | 10.97 | 6000-12000 | 3 | 1.204 |
ASTM A335 | P11 | 168.30 | 10.97 | 2 | ||
ASTM A335 | P11 | 219.10 | 12.70 | 9 | ||
ASTM A335 | P11 | 273.00 | 16.00 | 3 | ||
ASTM A335 | P11 | 273.00 | 18.50 | 5 | ||
ASTM A335 | P11 | 325.00 | 14.00 | 1 | ||
ASTM A335 | P11 | 325.00 | 16.00 | 10 | ||
ASTM A335 | P11 | 325.00 | 20.00 | 3 | ||
ASTM A335 | P11 | 325.00 | 22.00 | 18 | ||
ASTM A335 | P11 | 325.00 | 26.00 | 4 | ||
ASTM A335 | P11 | 325.00 | 30.00 | 2 | ||
ASTM A335 | P11 | 609.60 | 30.75 | 4 |
ASTM A335 P11 Chemical Compositions(%)
Compositions | Data |
---|---|
UNS Designa-tion | K11597 |
Carbon | 0.05-0.60 |
Manganese | 0.30-0.60 |
Phosphorus(max.) | 0.025 |
Sulfur(max.) | 0.025 |
Silicon | 0.50-1.00 |
Nickel | … |
Chromium | 1.00-1.50 |
Molybdenum | 0.44-0.65 |
Other Elements | … |
Mechanical properties for ASTM A335 P11
Properties | Data |
---|---|
Tensile strength, min, (MPa) | 415 Mpa |
Yield strength, min, (MPa) | 205 Mpa |
Elongation, min, (%), L/T | 30/20 |
Outside Diameter | OD Tolerance | WT Tolerance | Ovality Tolerance | Cut Length Tolerance |
OD≤ 12, 7 mm | ± 0, 13 mm | ± 15 % | – | + 3, 18 mm, – 0 mm |
12, 7 mm < OD ≤ 38, 1 mm | ± 0, 13 mm | ± 10 % | max, 1, 65 mm | + 3, 18 mm, – 0 mm |
38, 1 mm < OD ≤ 88, 9 mm | ± 0, 25 mm | ± 10 % | max, 2, 41 mm | + 4, 76 mm, – 0 mm |
Length: 5800mm; 6000mm; 6096mm; 7315mm; 11800mm; 12000mm; and so on.
Max length: 16000mm, also U bending can be offered.
Comments