The range of 20G pipe sizes that may be examined by each method shall be subjected to the limitations in the scope of the respective practice.
20G is the steel material of GB 5310- 2008. GB 5310- 2008 standard is applicable to seamless tubes for making steam boiler whose pressure is high or higher and seamless tubes used as pipelines.
20G is our main production of steel, we can provide 20G Seamless pipe with high quality and competitive price. Here to introduce you to our 20G seamless pipe basic chemical properties and mechanical properties.
Chemical Compositions(%) of 20G:
Chemical elements | Data |
---|---|
Carbon | 0.17-0.24 |
Silicon | 0.17-0.37 |
Manganese | 0.70-1.00 |
Phosphorus(max) | 0.03 |
Sulfur(max) | 0.03 |
Chromium(max) | 0.25 |
Molybdenum(max) | 0.15 |
Cuprum(max) | 0.2 |
Nickel(max) | 0.25 |
Vanadium(max) | 0.08 |
Mechanical Properties of 20G:
Properties | Data |
---|---|
Yield Strength (Mpa) | ≥415 |
Tensile Strength (Mpa) | 240 |
Elongation (%) | 22 |
The W.T. tolerance of 20G:
W.T.(S) | Tolerance of W.T. | |
---|---|---|
<3.5 | +15%(+0.48mm min) | |
-10%(+0.32mm min) | ||
3.5-20 | +15%,-10% | |
>20 | D<219 | ±10% |
D≥219 | +12.5%,-10% |
Surface treatment:
Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting
Comments