Tubing and Casing are usages for Conveying gas and oil in both the oil and natural industries according API SPEC 5CT and ISO11960.
ISO 11960 was prepared by Technical Committee ISO/TC 67, Materials, equipment and offshore structures for petroleum, petrochemical and natural gas industries, Subcommittee SC 5, Casing, tubing and drill pipe.
With the normal steel grade API 5CT H40, API 5CT J55, API 5CT K55, API 5CT N80, API 5CT N80, API 5CT M65, API 5CT L80, API 5CT L80, API 5CT L80, API 5CT C90, API 5CT C90, API 5CT C90, API 5CT C90, API 5CT C95, API 5CT T95, API 5CT T95, API 5CT T95, API 5CT T95, API 5CT P110, API 5CT Q125, API 5CT Q125, API 5CT Q125.
Petroleum and natural gas industries —Steel pipes for use as casing and tubing for wells.
This standard specifies the technical delivery conditions for steel pipes (casing, tubing, plain-end casing liners and pup joints), coupling stock and accessories and establishes requirements for three Product Specification Levels (PSL-1, PSL-2, PSL-3). The requirements for PSL-1 are the basis of this standard. The requirements that define different levels of standard technical requirements for PSL-2 and PSL-3, for all Grades except H-40 and L-80 9Cr, are contained in Annex H.
For pipes covered by this standard, the sizes, masses and wall thicknesses as well as grades and applicable end-finishes are listed in Tables C.1 to C.3 and Tables E.1 to E.3. By agreement between the purchaser and manufacturer, this standard can also be applied to other plain-end pipe sizes and wall thicknesses.
The main chemical compositions(%) of Tubing and Casing:
Grade | Type | C | Mn | Mo | Cr | Ni | Co | P | S | Si | ||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max | ||
H40 | – | – | – | – | – | – | – | – | – | – | – | 0.03 | 0.03 | – |
J55 | – | – | – | – | – | – | – | – | – | – | – | 0.03 | 0.03 | – |
K55 | – | – | – | – | – | – | – | – | – | – | – | 0.03 | 0.03 | – |
N80 | 1.00 | – | – | – | – | – | – | – | – | – | – | 0.03 | 0.03 | – |
N80 | Q | – | – | – | – | – | – | – | – | – | – | 0.03 | 0.03 | – |
M65 | – | – | – | – | – | – | – | – | – | – | – | 0.03 | 0.03 | – |
L80 | 1.00 | – | 0.43a | – | 1.90 | – | – | – | – | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 |
L80 | 9Cr | – | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.00 | 0.50 | 0.25 | 0.02 | 0.01 | 1.00 |
L80 | 13Cr | – | 0.22 | 0.25 | 1.00 | – | 12.00 | 14.00 | 0.50 | 0.25 | 0.02 | 0.01 | 1.00 | |
C90 | 1.00 | – | 0.35 | – | 1.20 | 0.25b | 0.85 | – | 1.50 | 0.99 | – | 0.02 | 0.01 | – |
C90 | 2.00 | – | 0.50 | – | 1.90 | – | Nl | – | NL | 0.99 | – | 0.03 | 0.01 | – |
C95 | – | 0.45c | – | 1.90 | – | – | – | – | – | – | 0.03 | 0.03 | 0.45 | |
T95 | 1.00 | – | 0.35 | – | 1.20 | 0.25d | 0.85 | 0.40 | 1.50 | 0.99 | – | 0.02 | 0.01 | – |
T95 | 2.00 | – | 0.50 | – | 1.90 | – | – | – | – | 0.99 | – | 0.03 | 0.01 | – |
P110 | – | – | – | – | – | – | – | – | – | 0.03 | 0.03 | – | ||
Q125 | 1.00 | – | 0.35 | – | 1.00 | 0.75 | – | 1.20 | – | 0.99 | – | 0.02 | 0.01 | – |
Q125 | 2.00 | – | 0.35 | – | 1.00 | NL | – | NL | – | 0.99 | – | 0.02 | 0.02 | – |
Q125 | 3.00 | – | 0.50 | – | 1.90 | NL | – | NL | – | 0.99 | – | 0.03 | 0.01 | – |
Q125 | 4.00 | – | 0.50 | – | 1.90 | NL | – | NL | – | 0.99 | – | 0.03 | 0.02 | – |
Note:
Grade | Type | TEUL(%) | Yield strength (MPa) | Tensile (MPa) | Hardnessa | S.W.T. (mm) | HRCb | ||
Min | Max | Min | Min | Max | |||||
H40 | – | 0.5 | 276 | 552 | 414 | – | – | – | – |
J55 | – | 0.5 | 379 | 552 | 517 | – | – | – | – |
K55 | – | 0.5 | 379 | 552 | 655 | – | – | – | – |
N80 | 1 | 0.5 | 552 | 758 | 689 | – | – | – | – |
N80 | Q | 0.5 | 552 | 758 | 689 | – | – | – | – |
M65 | – | 0.5 | 448 | 586 | 586 | 22 | 235 | – | – |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | – | – |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | – | – |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | – | – |
C90 | 1、2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤12.70 | 3 |
C90 | 1、2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | 12.71~19.04 | 4 |
C90 | 1、2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | 19.05~25.39 | 5 |
C90 | 1、2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | 25.4 | 6 |
C95 | – | 0.5 | 655 | 758 | 724 | – | – | – | |
T95 | 1、2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤12.70 | 3 |
T95 | 1、2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | 12.71~19.04 | 4 |
T95 | 1、2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | 19.05~25.39 | 5 |
T95 | 1、2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | 25.4 | 6 |
P110 | – | 0.6 | 758 | 965 | 862 | – | – | – | – |
Q125 | 1~4 | 0.65 | 862 | 1034 | 931 | b | – | ≤12.70 | 3 |
Q125 | 1~4 | 0.65 | 862 | 1034 | 931 | b | – | 12.71~19.04 | 4 |
Q125 | 1~4 | 0.65 | 862 | 1034 | 931 | b | – | >=19.05 | 5 |
Note:
a Dispute, the Rockwell hardness of the laboratory should be used as the arbitration.
b Hardness limit is not specified, but according to the provisions of 7.8 and 7.9 in the most amount of change as production control.
TEUL: Total elongation under load
SWT: Specified wall thickness
HRC Allowable hardness change