Stainless Steel Square Tubes (Polished / Matt Finish)
Material: 304/L/H, 316/L/H/TI, 321/H, 347/H, 317/LM/LMN, 309S/H, 310S/H,SAF2205 (S31803), SAF2507 (S32750), 904L...
Standard: ASTM, ASME, GOST, JIS, DIN, EN .....
Finish Condition: Pickled, annealed, polished
Application: construction, upholstery instrument.
Packing: As required
Specifications: CNS 5802, JIS G3446 and ASTM A554
O.D. | Thickness(mm) | |||||||||||
in | mm | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
1/2" x 1/2" | 12.7 x 12.7 | X | X | X | X | X | ||||||
5/8" x 5/8" | 15.9 x 15.9 | X | X | X | X | X | X | |||||
18.0 x 18.0 | X | X | X | X | X | X | X | |||||
3/4" x 3/4" | 19.0 x 19.0 | X | X | X | X | X | X | X | ||||
20.0 x 20.0 | X | X | X | X | X | X | X | |||||
7/8" x 7/8" | 22.2 x 22.2 | X | X | X | X | X | X | X | ||||
1" x 1" | 25.4 x 25.4 | X | X | X | X | X | X | X | X | X | ||
30.0 x 30.0 | X | X | X | X | X | X | X | X | X | |||
1 1/4" x 1 1/4" | 31.8 x 31.8 | X | X | X | X | X | X | X | X | |||
1 1/2" x 1 1/2" | 38.1 x 38.1 | X | X | X | X | X | X | X | X | |||
40.0 x 40.0 | X | X | X | X | X | X | X | |||||
50.0 x 50.0 | X | X | X | X | X | X | X | |||||
2" x 2" | 50.8 x 50.8 | X | X | X | X | X | X | X | ||||
60.0 x 60.0 | X | X | X | |||||||||
70.0 x 70.0 | X | X | X | |||||||||
80.0 x 80.0 | X | X | X | X | X | |||||||
90.0 x 90.0 | X | X | X | X | X | |||||||
100.0 x 100.0 | X | X | X | X | X |
Tolerance:
Item | Side | Thickness | Diagonal | Radii of Corners | Straightness | Length | Flatness |
ASTM A554 | <31 .8mm="" mm="" td=""> | ±10% | ≤0.4mm | ≤2.5mmR | ≤10mm/ 6M | +50mm-0mm | ±0.15mm | 31>
31.8mm~63.5mm±0.51mm | |||||||
≥63.5mm±0.76mm |
ASTM-Standards:
Iron and Steel Products Steel Piping, Steel Tubing, FittingsASTM A1016-04a | Standard Specification for General Requirements for Ferritic Alloy Steel, Austenitic Alloy Steel, and Stainless Steel Tubes |
A 213 / A 213M-09 | Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes |
A 268 / A 268M | Seamless and welded ferritic and martensitic stainless steel tubing for general service |
A 269 / A 269M | Seamless and welded austenitic stainless steel tubing for general service |
A 312 / A 312M-09 | Seamless and welded austenitic stainless steel pipes |
A 450 / A 450M-03 | Standard Specification for General Requirements for Carbon, Ferritic Alloy, and Austenitic Alloy Steel Tubes |
A 511 | Seamless stainless steel mechanical tubing |
A 789 / A 789M | Seamless and welded ferritic-austenitic stainless steel tubing for general service |
A 790 / A 790M-08 | Seamless and welded ferritic-austenitic stainless steel pipe |
U Bend Tubes | Standards for U bend Stainless Steel Tubes for Heat Exchanger |
*Note: Section Two: Nonferrous Metals Nickel, Cobalt, Lead, Tin, Zinc, Cadmium, Precious, Reactive, Refractory Metals and Alloys; Materials for Thermostats, Electrical Heating and Resistance Contacts, and Connectors
ASME-Standards :
ASME Boiler Pressure Code Section II Part A - Ferrous Material SpecificationSA 213 / SA 213M | Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes |
SA 268 / SA 268M | Seamless and welded ferritic and martensitic stainless steel tubing for general service |
SA 269 / SA 269M | Seamless and welded austenitic stainless steel tubing for general service |
SA 312 / SA 312M | Seamless and welded austenitic stainless steel pipes |
SA 511 | Seamless stainless steel mechanical tubing |
SA 789 / SA 789M | Seamless and welded ferritic-austenitic stainless steel tubing for general service |
SA 790 / SA 790M | Seamless and welded ferritic-austenitic stainless steel pipe |
UNI-Standards :
Stainless and heat resisting steelsUNI 6904 | Seamless tubes of special alloyed corrosion and heat resisting stainless tubes |
GOST-Standards :
Stainless steelsGOST 9940 | Seamless stainless steel tubes, hot finished |
GOST 9941 | Seamless stainless steel tubes, cold and hot finished |
TU 14-3-460 | Seamless Steel Pipes for Steam Boilers and Pipelines |
European-Standards :
Stainless steelsEN 10216-5* | Seamless steel tubes for pressure purposes |
EN ISO 1127 | Seamless stainless steel tubes (Dimensions and weights) |
Comments