JIS G3462 is a JIS standard refers to alloy steel boiler tubes and heat exchanger tubes. This steel tubes is used in carbon steel pipes for tube heat-exchange inside and outside, such as boiler water steel pipe, superheater tube, condenser tube and more.
However, it is not applicable to the steel tubes for heating furnace and steel heat exchanger tubes for low temperature service.
However, it is not applicable to the steel tubes for heating furnace and steel heat exchanger tubes for low temperature service.
Grades:
- STB12
- STB13
- STB20
- STB22
- STB23
- STB24
- STB25
- STB26
Molybdenum steel tube:STB12,STB13
Chromium-molybdenum steel tube:STB20,STB22,STB23,STB24,STB25,STB26
The JIS G3462 boiler tube Size:
- Outer Dimensions: 19.05mm – 168.3mm
- Wall Thickness:2.0mm – 14 mm
- Length: max 19000mm
Chemical Composition:
Grade | Chemical Composition % | ||||||
C | Mn | P | S | Si | Cr | Mo | |
STBA12 | 0.10-0.20 | 0.30-0.80 | ≤0.035 | ≤0.035 | 0.10-0.50 | … | 0.45-0.65 |
STBA13 | 0.15-0.25 | 0.30-0.80 | ≤0.035 | ≤0.035 | 0.10-0.50 | … | 0.45-0.65 |
STBA20 | 0.10-0.20 | 0.30-0.60 | ≤0.035 | ≤0.035 | 0.10-0.50 | 0.05-0.08 | 0.45-0.65 |
STBA22 | ≤0.15 | 0.30-0.60 | ≤0.035 | ≤0.035 | ≤0.50 | 0.08-1.25 | 0.45-0.65 |
STBA23 | ≤0.15 | 0.30-0.60 | ≤0.030 | ≤0.030 | 0.50-1.00 | 1.00-1.50 | 0.45-0.65 |
STBA24 | ≤0.15 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.50 | 1.90-2.60 | 0.87-1.13 |
STBA25 | ≤0.15 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.50 | 4.00-6.00 | 0.45-0.65 |
STBA26 | ≤0.15 | 0.30-0.60 | ≤0.030 | ≤0.030 | 0.25-1.00 | 8.00-10.0 | 0.90-1.10 |
Mechanical Proerties:
Grade | Mechanical Proerties | ||
Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation(%) | |
STBA12 | ≥382 | ≥206 | ≥30 |
STBA13 | ≥412 | ≥206 | ≥30 |
STBA20 | ≥412 | ≥206 | ≥30 |
STBA22 | ≥412 | ≥206 | ≥30 |
STBA23 | ≥412 | ≥206 | ≥30 |
STBA24 | ≥412 | ≥206 | ≥30 |
STBA25 | ≥412 | ≥206 | ≥30 |
STBA26 | ≥412 | ≥206 | ≥30 |
Packing: Bare/bundles/crates/crate protection at the both sides of tubes or as per customers' requirements.
Painting: as requested.
The tubes shall be manufactured by seamless process, electric resistance welding process, or butt welding process, and those of other grades shall be manufactured by seamless process or electric resistance welding process. The tube shall be as manufactured or as cold-finished condition, or they shall be subjected to appropriate heat treatment.
The tubes shall be practically straight. and the two ends shall be at right angles to the axis of the tube. The tubes shall be free from defects detrimental to practical use.
O.D. | TOLERANCE ON OUTSIDE DIAMETER | ||||
HOT ROLLED SEAMLESS PIPES | SEAMLESS PIPES THROUGH QUENCH AND NORMALIZED | COLD DRAWN SEAMLESS PIPES THRONG, THE HOT TREATMENT EXCEPT QUENCH AND NORMALIZED | ELECTRIC WELDED PIPES EXCEPT COLD DRAWN | COLD DRAWN ELECTRIC WELDED PIPES | |
MM | |||||
< td> | +0.4 -0.8 | ±0.25 | ±0.10 | ±0.15 | ±0.10 |
<25 .40="" td="">25> | ±0.25 | ±0.15 | ±0.20 | ±0.15 | |
<40-50 td="">40-50> | ±0.25 | ±0.20 | ±0.25 | ±0.20 | |
<50 .60="" td="">50> | ±0.25 | ±0.25 | ±0.30 | ±0.25 | |
<60-80 td="">60-80> | ±0.30 | ±0.30 | ±0.40 | ±0.30 | |
<80 .100="" td="">80> | ±0.40 | ±0.40 | -0.60,+0.40 | ±0.40 | |
<100-120 td="">100-120> | +0.4 -1.2 | -0.60,+0.40 | -0.60,+0.40 | -0.80,+0.40 | -0.60,+0.40 |
<120-160 td="">120-160> | -0.80,+0.40 | -0.80,+0.40 | -1.00,+0.40 | -0.80,+0.40 | |
<160-200 td="">160-200> | -1.8,+0.4 | -1.20,+0.40 | -1.20,+0.40 | -1.20,+0.40 | -1.20,+0.40 |
<200 td="">200> | -2.4,+0.4 | -1.60,+0.40 | -1.60,+0.40 | -1.60,+0.40 | -1.60,+0.40 |
Tolerance on Wall Thickness in JIS G3462
WALL THICKNESS (MM) | HOT ROLLED SEAMLESS PIPE | COLD DRAWN SEAMLESS PIPE | ELECTRIC WELDED PIPE | |||
O.D(MM) | O.D(MM) | O.D(MM) | ||||
< td> | <100 td="">100> | < td> | <40 td="">40> | < td> | <40 td="">40> | |
(%) | ||||||
< td> | - | - | -0,+0.4mm | +22 -0 | -0,+0.3mm | +18 0 |
<2-2 .4="" td="">2-2> | -0,+40 | - | +20 -,0 | +18 -0 | ||
<2 .4-3.8="" td="">2> | -0,+35 | -0,+35 | ||||
<3 .8-4.6="" td="">3> | -0,+23 | -0,+33 | ||||
<4 .6="" td="">4> | -0,+28 | -0,+28 |
Tolerance on the Length in JIS G3462
ITEM | TOLERANCE AN LENGTH | |
OD<50mm td="">50mm> | <7m td="">7m> | -0, +7mm |
<=7m | Every 3m increase in length, the plus tolerance be increased by 3mm with a maximum of 15mm | |
OD<=50mm | <7m td="">7m> | -0, +10mm |
<=7m | Every 3m increase in length, the plus tolerance be increased by 3mm with a maximum of 15mm | |
OD: Outside Diameter |