JIS G3461,G3462 Carbon steel/Alloy steel boiler and heat exchanger tubes used for exchanging heat on the inside and outside of the tube, such as water tubes, smoke tubes, superherater tubes, air preheater tubes, etc.
The main products of steel / steel grade:
- G3461(STB340, STB410, STB510)
- G3462(STBA22, STBA23).
Standard:
- JIS G3461 Carbon steel boiler and heat exchanger tubes
- JIS G3462 Alloy steel boiler and heat exchanger tubes
Size (mm):
- Outer Dimensions: 19.05mm - 168.3mm
- Wall Thickness:2.0mm - 14 mm
- Length: max 19000mm
Application:
used for exchanging heat on the inside and outside of the tube, such as water tubes, smoke tubes, superherater tubes, air preheater tubes, etc. of boilers, and heat exchanger industries. it is not applicable to the steel tubes for heating furnace and those for heat exchangers for low temperature service.
Packing: Bare/bundles/crates/crate protection at the both sides of tubes or as per customers' requirements.
Painting: as requested.
Chemical Compositions(%):
Grade | C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
STB340 | ≤0.18 | ≤0.35 | 0.30-0.60 | ≤0.035 | ≤0.035 | / | / |
STB410 | ≤0.32 | ≤0.35 | 0.30-0.80 | ≤0.035 | ≤0.035 | / | / |
STB510 | ≤0.25 | ≤0.35 | 1.00-1.50 | ≤0.035 | ≤0.035 | / | / |
STBA22 | ≤0.15 | ≤0.50 | 0.30-0.60 | ≤0.035 | ≤0.035 | 0.80-1.25 | 0.45-0.65 |
STBA23 | ≤0.15 | 0.50-1.00 | 0.30-0.60 | ≤0.030 | ≤0.030 | 1.00-1.50 | 0.45-0.65 |
Mechanical Properties:
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
---|---|---|---|
STB340 | ≥175 | ≥340 | ≥35 |
STB410 | ≥255 | ≥410 | ≥25 |
STB510 | ≥295 | ≥510 | ≥25 |
STBA22 | ≥206 | ≥412 | ≥30 |
STBA23 | ≥206 | ≥412 | ≥30 |
The tubes shall be manufactured by seamless process, electric resistance welding process, or butt welding process, and those of other grades shall be manufactured by seamless process or electric resistance welding process. The tube shall be as manufactured or as cold-finished condition, or they shall be subjected to appropriate heat treatment.
JIS G3461 Equivalent steel grade:
JIS G3461 | ASTM | ASME | BS | DIN | ISO | ABS | NK | LRS | DNV |
---|---|---|---|---|---|---|---|---|---|
STB 340 | A178 | SA178 A | 3059-P1 320 | 17175 st 35.8 | ABS D | KSTB 33 | Sec 6 320 | Sec 4-E-TS360 | |
STB 410 | A178 C | SA178 C | 3059-P2 440 | 17175 st 45.8 | ABS F | KSTB 42 | Sec 6 410 | Sec 4-E-TS410-1 | |
STB 510 | 17175 19Mn 5 | Sec 4-E-TS510 |
The tubes shall be practically straight. and the two ends shall be at right angles to the axis of the tube. The tubes shall be free from defects detrimental to practical use.
Comments