Japanese Industrial Standards (JIS) developed by the organization apply to a wide variety of industrial services and technologies such as automobiles, metallurgy, ships and medical equipment.
Seamless steel pipe is alos called CDS pipes (Cold drawn seamless pipe). It’s is used widely in maching parts, shafts, bearings, cylinders having strength of 75000 PSD tensile. It is a solid carbon steel rod which is pushed on to the mandrel to form the shape of tube. It is availabe in different sizes. The method for making cold-drawn seamless pipes involves taking a round “billet” or bar of steel and boring it in the center, turning it, cutting it, heating it to make it more pliable, then “drawing” it (extruding or pulling it) to make it a longer and thinner tube.
JIS seamless pipe according to alloy, stainless steel or carbon. It tests steel’s properties, hardness, resistance to corrosion, pitting, heat treating processes and others. The results are listed in a main JIS steel grade for steel pipe as below.
Seamless steel pipe is alos called CDS pipes (Cold drawn seamless pipe). It’s is used widely in maching parts, shafts, bearings, cylinders having strength of 75000 PSD tensile. It is a solid carbon steel rod which is pushed on to the mandrel to form the shape of tube. It is availabe in different sizes. The method for making cold-drawn seamless pipes involves taking a round “billet” or bar of steel and boring it in the center, turning it, cutting it, heating it to make it more pliable, then “drawing” it (extruding or pulling it) to make it a longer and thinner tube.
JIS seamless pipe according to alloy, stainless steel or carbon. It tests steel’s properties, hardness, resistance to corrosion, pitting, heat treating processes and others. The results are listed in a main JIS steel grade for steel pipe as below.
JIS G3441 Alloy Steel Tubes for General Structural Purpose
JIS G3441, JIS G3441 SCM415TK, JIS G3441 SCM418TK, JIS G3441 SCM420TK, JIS G3441 SCM430TK, JIS G3441 SCM435TK, JIS G3441 SCM440TK, JIS G3441 SCr420TK, steel tube, steel tubes
JIS G3441 alloy steel tubes are widely used in mechanical structure, natural gas, oil, water transportation, chemical fertilizer equipment with boiler ect.
Application of JIS G3441 alloy steel tubes:
mechanical structure, natural gas, oil, water transportation, chemical fertilizer equipment with boiler, petroleum cracking, geological drilling, oil drilling, etc.
Quality Standard and Steel Grade:
- JIS G3441 SCr420TK
- JIS G3441 SCM415TK
- JIS G3441 SCM418TK
- JIS G3441 SCM420TK
- JIS G3441 SCM430TK
- JIS G3441 SCM435TK
- JIS G3441 SCM440TK
Size range of JIS G3441 Alloy Steel Tubes:
Tolerance on Outside Diameter in JIS G3441
O.D.(mm) | Tolerance(%) |
<13 td="">13> | ±0.25 |
<13-25 td="">13-25> | ±0.40 |
<25-40 td="">25-40> | ±0.60 |
<40-65 td="">40-65> | ±0.80 |
<65-90 td="">65-90> | ±1.00 |
<90-140 td="">90-140> | ±1.20 |
<140 td="">140> | By agreement |
Tolerance on Wall Thickness in JIS G3441
W.T.(mm) | Tolerance |
< td> | -0.5,+0.6 |
<4 td="">4> | -12.5%, +15% |
How to test JIS G3441 Alloy Steel Tubes:
- Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation)
- Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc)
- Exterior Size Inspection.
- Mill Test Certificate:EN 10204/3.1B
- Delivery Condition:BKS, NBK,BK ,BKW, GBK(+A), NBK(+N), BK(+C)
JIS G3441 Alloy Steel Tubes Chemical composition Limits(%)
Steel grade | Steel grade(old) | C | Si | Mn | P | S | Cr | Mo |
SCr420TK | – | 0.18~0.23 | 0.15~0.35 | 0.60~0.85 | <0 td="">0> | <0 td="">0> | 0.90~1.20 | 0.15~0.30 |
SCM415TK | – | 0.13~0.18 | 0.15~0.35 | 0.60~0.85 | <0 td="">0> | <0 td="">0> | 0.90~1.20 | 0.15~0.30 |
SCM418TK | – | 0.16~0.21 | 0.15~0.35 | 0.60~0.85 | <0 td="">0> | <0 td="">0> | 0.90~1.20 | 0.15~0.30 |
SCM420TK | – | 0.18~0.23 | 0.15~0.35 | 0.60~0.85 | <0 td="">0> | <0 td="">0> | 0.90~1.20 | 0.15~0.30 |
SCM430TK | As STKS1 | 0.33~0.38 | 0.15~0.35 | 0.60~0.85 | <0 td="">0> | <0 td="">0> | 0.90~1.20 | 0.15~0.30 |
SCM435TK | As STKS3 | 0.33~0.38 | 0.15~0.35 | 0.60~0.85 | <0 td="">0> | <0 td="">0> | 0.90~1.20 | 0.15~0.30 |
SCM440TK | – | 0.38~0.43 | 0.15~0.35 | 0.60~0.85 | <0 td="">0> | <0 td="">0> | 0.90~1.20 | 0.15~0.30 |
Packing:
- Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips
- Two tags on each bundle
- Wrapped in waterproof paper
- PVC sleeve, and sackcloth with several steel strips
Table 1: Tolerance on Outside Diameter in JIS G3441, G3444, G3445
Application | Tolerance on Outside Diameter (mm) | |
---|---|---|
JIS G3441 JIS G3444 JIS G3445 | =50 | ±0.5 |
>50 | ±1% | |
JIS G3441 JIS G3444 JIS G3445 | <50 td="">50> | ±0.25 |
>50 | ±0.5% | |
JIS G3441 JIS G3445 | <25 td="">25> | ±0.12 |
>25-40 | ±0.15 | |
>40-50 | ±0.18 | |
>5:.60 | ±0.20 | |
>60-70 | ±0.23 | |
>70-80 | ±0.25 | |
>80-90 | ±0.30 | |
>90-100 | ±0.40 | |
>100 | ±0.5% | |
JIS G3441 | <13 td="">13> | ±0.25 |
>13-25 | ±0.40 | |
>25-40 | ±0.60 | |
>40-65 | ±0.80 | |
>65-90 | ±1.00 | |
>90-140 | ±1.20 | |
>140 | By agreement |
Table 2: Tolerance on Wall Thickness in JIS G3441, G3444, G3445
Application | Tolerance on Wall Thickness (mm) | |
---|---|---|
JIS G3441 JIS G3444 JIS G3445 | <=4 | -0.5,+0.6 |
>4 | -12.5%, +15% | |
JIS G3441 JIS G3444 JIS G3445 | <=3 | ±0 .3 |
>3 | ±10% | |
JIS G3441 JIS G3445 | <=2 | ±0.15 |
>2 | ±8% |
Table 3: Tolerance on Outside Diameter and Wall Thickness in JIS G3454
Application | Tolerance on Outside Diameter | Tolerance on Wall Thickness | ||
---|---|---|---|---|
Size | <40a td="">40a> | ±0.5mm | <=4mm | +0.6mm -0.5% |
>50A, <125a td="">125a> | ±1% | |||
Hot Rolled Seamless Pipes | 150A | ±1.6mm | >4mm | +15% -12.5% |
>200A | ±0.8% | |||
More than 350mm,the Tolerance is ±0.5% | ||||
Cold Drawn Seamless Pipes and Electric Resistant Welded Pipes | <25a td="">25a> | ±0.3mm | <=3mm | ±0.3mm |
>32A | ±0.8% | >3mm | ±10% | |
But more than 350mm, the Tolerance is ±0.5% |
Table 4: Tolerance on Outside Diameter and Wall Thickness in JIS G3455, G3456, G3458, G3460
Application | Tolerance on Outside Diameter | Tolerance on Wall Thickness | ||
---|---|---|---|---|
Hot Rolled Seamless Pipes | <=50mm | ±0.5mm | <=4mm | ±0.5mm |
>50-160mm | ±1% | |||
>160-200mm | ±1.6mm | >4mm | ±12.5% | |
>200mm | ±0.8% | |||
More that 350mm, the Tolerance is ±0.5% | ||||
Cold Drawn Seamless Pipes and Electric Resistant Welded Pipes | <=40mm | ±0.3mm | <=2mm | ±0.2mm |
>40mm | ±0.8% | >2mm | ±10% | |
More than 350 mm the Tolerance is ±0.5% |
Table 5: Tolerance on Outside Diameter in JIS G3461, G3462, G3464
Outside Diameter | Tolerance on Outside Diameter | ||||
---|---|---|---|---|---|
Hot Rolled Seamless Pipes | Seamless Pipes Through Quench and Normalized | Cold Drawn Seamless Pipes throng, the Hot Treatment Except Quench and Normalized | Electric Welded Pipes Except Cold Drawn | Cold Drawn Electric Welded Pipes | |
mm | |||||
<=25 | +0.4 -0.8 | ±0.25 | ±0.10 | ±0.15 | ±0.10 |
>25.40 | ±0.25 | ±0.15 | ±0.20 | ±0.15 | |
>40-50 | ±0.25 | ±0.20 | ±0.25 | ±0.20 | |
>50.60 | ±0.25 | ±0.25 | ±0.30 | ±0.25 | |
>60-80 | ±0.30 | ±0.30 | ±0.40 | ±0.30 | |
>80.100 | ±0.40 | ±0.40 | -0.60,+0.40 | ±0.40 | |
>100-120 | +0.4 -1.2 | -0.60,+0.40 | -0.60,+0.40 | -0.80,+0.40 | -0.60,+0.40 |
>120-160 | -0.80,+0.40 | -0.80,+0.40 | -1.00,+0.40 | -0.80,+0.40 | |
>160-200 | -1.8,+0.4 | -1.20,+0.40 | -1.20,+0.40 | -1.20,+0.40 | -1.20,+0.40 |
>200 | -2.4,+0.4 | -1.60,+0.40 | -1.60,+0.40 | -1.60,+0.40 | -1.60,+0.40 |
Table 6: Tolerance on Wall Thickness in JIS G3461, G3462, G3464
Wall Thickness (mm) | Hot Rolled Seamless Pipe | Cold Drawn Seamless Pipe | Electric Welded Pipe | |||
---|---|---|---|---|---|---|
Outside Diameter, mm | Outside Diameter, mm | Outside Diameter, mm | ||||
<=100 | >100 | <=40 | >40 | <=40 | >40 | |
(%) | ||||||
<=2 | -- | -- | -0,+0.4mm | +22 -0 | -0,+0.3mm | +18 0 |
>2-2.4 | -0,+40 | -- | +20 -,0 | +18 -0 | ||
>2.4-3.8 | -0,+35 | -0,+35 | ||||
>3.8-4.6 | -0,+23 | -0,+33 | ||||
>4.6 | -0,+28 | -0,+28 |
Table 7: Tolerance on the Length in JIS G3461, G3462, G3464
Item | Tolerance an Length | |
---|---|---|
OD<50mm td="">50mm> | <7m td="">7m> | -0, +7mm |
>=7m | Every 3m increase in length, the plus tolerance be increased by 3mm with a maximum of 15mm | |
OD>=50mm | <7m td="">7m> | -0, +10mm |
>=7m | Every 3m increase in length, the plus tolerance be increased by 3mm with a maximum of 15mm | |
OD: Outside Diameter |
Table 8: Tolerance on Outside Diameter in JIS G3465
Application | Tolerance on Outside Diameter (mm) | |
---|---|---|
Hot Rolled | <=50 | ±0.5 |
>50 | ±1% | |
Cold Drawn | <=40 | ±0.2 |
>40 | ±0.5% |
Comments