This part of EN1026 specifies the technical delivery conditions in two test categories for seamless tubes for circular cross section, with specified elevated temperature properties, made of non-alloy and alloy steel.
Seamless Ferritic Alloy Steel Pipes for High Temperature Use
Grades:
- P195TR1
- P195TR2
- P235TR1
- P235TR2
- P265TR1
- P265TR2
Chemical composition:
Steel grade | C | Si | Mn | P | S | Cr b | Mo b | Ni b | Al tot | Cu | Nb b | Cr+Cu +Mo+Ni | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | max. | max. | max. | Max. | max. | max. | max. | max. | min. | max. | max. | max. b |
P195TR1 | 1.0107 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P195TR2 | 1.0108 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
P235TR1 | 1.0254 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P235TR2 | 1.0255 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
P265TR1 | 1.0258 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,70 |
P265TR2 | 1.0259 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,70 |
a Elements not included in this Table shall not be intentionally added to the steel without the agreement of the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable elements from scrap or other materials used in the steelmaking process.
b The content of these elements need not be reported unless intentionally added to the cast.
c Option 2: In order to facilitate subsequent forming operation, an agreed maximum copper content lower than indicated and an agreed specified maximum tin content shall apply.
d This requirement is not applicable provided the steel contains a sufficient amount of other nitrogen binding elements which shall be reported.
Mechanical property:
Steel grade | Tensile properties | Impact properties | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | Upper yield strength ReH b min. for Wall Thickness T mm | Tensile Strength Rm | Elongation A min. % b c | Minimum average absorbed energy KV J at a temperature of °C c | |||||
T =16 | 16 < T =40 | 40 < T =60 | l | t | ||||||
Mpa | Mpa | Mpa | Mpa | l | t | 0 | -10 | 0 | ||
P195TR1 e | 1.0107 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | - | - | - |
P195TR2 | 1.0108 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | 40 | 28 d | 27 |
P235TR1 e | 1.0254 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | - | - | - |
P235TR2 | 1.0255 | 235 | 225 | 215 | 360 to 500 | 25 | 23 | 40 | 28 d | 27 |
P265TR1 e | 1.0258 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | - | - | - |
P265TR2 | 1.0259 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | 40 | 28 d | 27 |
Comments