DIN 17175 alloy steel pipe is just a big class,and it has many classifivations.
Inspection and Test:
We mainly produce DIN 17175 ST35.8,DIN 17175 ST45.8, and 10CrMo910 steel pipes.
Application: For high, middle, low pressure boiler and pressure purpose
Chemical composition DN17175
Steel Grade | C | Si | Mn | S | P | Cr | Mo | V |
St 35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | 0.020 | 0.025 | |||
St 45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | 0.020 | 0.025 | |||
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.020 | 0.025 | 0.25-0.35 | ||
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.70-1.10 | 0.45-0.65 | |
10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | 0.020 | 0.025 | 2.00-2.50 | 0.90-1.20 | |
14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.020 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 |
Mechanical Property DN17175
Grade | Tensile strength (Mpa) | Yield point(Mpa) not less than | Elongation(%) not less than | Impact(J) not less than |
St35.8 | 360-480 | 235(T<16mm) 225(t≥16mm) | 25 | " |
St45.8 | 410-530 | 255(T<16mm) 245(t≥16mm) | 21 | " |
15Mo3 | 456-600 | 270 | 22 | " |
13CrMo44 | 440-590 | 290 | 22 | " |
10CrMo910 | 450-600 | 280 | 20 | " |
14MoV63 | 460-610 | 320 | 20 | 55 |
12Cr1MoV | 470-640 | 255 | 21 | 41 |
Delivery Condition:Annealed, Normalized, Normalized and Tempered
Inspection and Test:
Chemical Composition Inspection, Mechanical Properties Test(Tensile Strength,Yield Strength, Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Surface and Dimension Test,No-destructive Test, Hydrostatic Test.
Surface treatment:
Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting
Inner packing:
Caps on two ends of every pipe
Package:
bare packing/bundle packing/wooden carton packing.
Comments